NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.


2008 Comets Regular Statistics

              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tina Thompson 30 29 35.8 .412 .403 .859 1.60 5.30 6.90 2.1 1.10 .67 3.73 2.50 18.1
 Michelle Snow 34 34 25.2 .529 .500 .697 2.20 4.60 6.80 1.3 .53 .91 1.88 3.30 9.9
 Tamecka Dixon 24 20 26.4 .403 .154 .857 1.00 2.20 3.20 1.8 1.04 .13 2.00 2.60 9.0
 Sancho Lyttle 27 9 18.1 .582 .000 .745 1.80 4.40 6.20 .9 1.48 1.00 1.11 2.40 8.2
 Matee Ajavon 34 2 17.8 .331 .191 .791 1.00 .80 1.80 1.7 .91 .18 1.62 2.50 8.0
 Hamchétou Maïga-Ba 26 22 22.7 .492 .500 .692 1.20 2.10 3.30 1.5 1.27 .31 2.19 2.50 7.8
 Shannon Johnson 33 32 30.7 .379 .320 .747 .90 2.30 3.20 5.1 1.58 .27 2.36 2.50 7.7
 Roneeka Hodges 15 6 18.3 .418 .366 1.000 .30 1.70 2.00 1.3 .33 .13 .67 .70 7.3
 Mwadi Mabika 20 11 16.4 .303 .274 .714 .50 1.40 1.90 .9 .50 .00 .60 2.00 4.6
 Mistie Williams 32 0 11.4 .505 .000 .549 1.10 1.30 2.40 .6 .41 .28 .84 1.00 3.8
 Erica White 34 2 12.5 .284 .143 .897 .40 1.00 1.40 1.4 .68 .09 1.41 1.80 3.6
 Sequoia Holmes 17 3 11.9 .258 .235 .727 .70 1.40 2.10 .6 .47 .06 .82 1.10 3.1
 Latasha Byears 11 0 4.2 .471 .000 .667 .50 .60 1.10 .1 .27 .00 .09 1.50 1.6
 Marcedes Walker 2 0 5.5 .000 .000 .000 2.50 1.00 3.50 .5 .00 .50 2.00 1.50 .0
Team Averages 34 0 203.7 .417 .316 .765 11.1 23.6 34.7 16.4 8.7 3.5 17.6 21.4 75.3
Opponents 34 0 203.7 .413 .376 .745 10.3 21.9 32.1 15.9 9.2 4.8 16.3 21.9 76.6
created: 10/05/2008,09:01 PM



              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tina Thompson 30 29 1,074 188-456 56-139 110-128 48 160 208 64 33 20 112 74 542
 Michelle Snow 34 34 856 126-238 1-2 83-119 75 155 230 43 18 31 64 111 336
 Matee Ajavon 34 2 604 94-284 13-68 72-91 33 27 60 59 31 6 55 85 273
 Shannon Johnson 33 32 1,014 80-211 31-97 62-83 31 76 107 168 52 9 78 84 253
 Sancho Lyttle 27 9 489 92-158 0-0 38-51 49 119 168 24 40 27 30 64 222
 Tamecka Dixon 24 20 634 89-221 2-13 36-42 23 53 76 44 25 3 48 63 216
 Hamchétou Maïga-Ba 26 22 590 87-177 1-2 27-39 30 55 85 39 33 8 57 64 202
 Mistie Williams 32 0 365 47-93 0-1 28-51 36 41 77 18 13 9 27 32 122
 Erica White 34 2 426 25-88 1-7 70-78 14 33 47 47 23 3 48 60 121
 Roneeka Hodges 15 6 274 41-98 26-71 2-2 5 25 30 19 5 2 10 11 110
 Mwadi Mabika 20 11 327 30-99 17-62 15-21 10 27 37 17 10 0 12 39 92
 Sequoia Holmes 17 3 203 16-62 4-17 16-22 12 23 35 11 8 1 14 19 52
 Latasha Byears 11 0 46 8-17 0-0 2-3 5 7 12 1 3 0 1 16 18
 Marcedes Walker 2 0 11 0-4 0-0 0-2 5 2 7 1 0 1 4 3 0
Team Totals 34 0 6,925 923-2,213 152-481 563-736 376 803 1,179 556 295 120 599 728 2,561
Opponents 34 0 -- 903-2,186 218-580 582-781 349 743 1,092 542 313 165 555 744 2,606
created: 10/05/2008,09:01 PM


Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP