| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 33:08 | 6-15 | 2-4 | 14-14 | +22 | 3 | 7 | 10 | 0 | 2 | 3 | 2 | 0 | 2 | 28 |
| E. Hoffman | F | 33:12 | 7-15 | 2-3 | 0-0 | +21 | 1 | 6 | 7 | 1 | 4 | 1 | 4 | 0 | 0 | 16 |
| T. Sutton-Brown | C | 31:47 | 5-7 | 0-0 | 6-12 | +22 | 1 | 8 | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 16 |
| K. Douglas | G | 35:28 | 3-9 | 0-3 | 2-2 | +20 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 8 |
| T. Bevilaqua | G | 30:56 | 3-6 | 2-3 | 2-2 | +16 | 0 | 3 | 3 | 8 | 3 | 2 | 4 | 1 | 0 | 10 |
| T. Dixon | 09:07 | 0-1 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. January | 09:03 | 1-2 | 0-0 | 2-2 | -4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| J. Davenport | 03:33 | 0-0 | 0-0 | 0-0 | -9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| J. Moore | 11:26 | 0-0 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| S. Murphy | 02:15 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wirth ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-55 | 6-13 | 26-32 | 8 | 26 | 34 | 14 | 23 | 10 | 18 | 4 | 2 | 82 | ||
| 45.5% | 46.2% | 81.2% | Team Rebs: 10 | Total TO: 21 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Currie | F | 12:54 | 2-5 | 0-1 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| C. Langhorne | F | 23:49 | 5-6 | 0-0 | 5-6 | +6 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 15 |
| C. Melvin | C | 26:48 | 1-5 | 0-0 | 0-2 | -14 | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 |
| A. Beard | G | 32:53 | 5-14 | 2-4 | 1-1 | -14 | 2 | 7 | 9 | 4 | 5 | 0 | 3 | 0 | 0 | 13 |
| L. Harding | G | 35:53 | 6-14 | 0-1 | 5-6 | -13 | 1 | 4 | 5 | 6 | 1 | 2 | 7 | 1 | 0 | 17 |
| B. Mosby | 14:09 | 2-5 | 0-0 | 0-0 | -15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| M. Coleman | 22:16 | 3-4 | 2-3 | 1-2 | -11 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | |
| N. Sanford | 15:13 | 0-1 | 0-0 | 1-2 | -1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | |
| M. Ajavon | 16:03 | 1-7 | 0-4 | 3-4 | +1 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 5 | |
N. Blue ![]() |
DNP - Coach's Decision | |||||||||||||||
K. Mann ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-61 | 4-13 | 16-23 | 7 | 21 | 28 | 14 | 25 | 12 | 20 | 2 | 4 | 70 | ||
| 41.0% | 30.8% | 69.6% | Team Rebs: 7 | Total TO: 20 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 4
- Times Tied: 5
Arena Stats





