| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Langhorne | F | 30:25 | 5-11 | 0-0 | 1-3 | +7 | 2 | 6 | 8 | 0 | 3 | 1 | 3 | 0 | 2 | 11 |
| M. Currie | F | 21:57 | 5-9 | 4-6 | 0-0 | +11 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |
| C. Melvin | C | 34:10 | 6-7 | 0-0 | 2-3 | -9 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 14 |
| L. Harding | G | 33:31 | 6-16 | 1-2 | 0-0 | -5 | 1 | 4 | 5 | 4 | 6 | 3 | 6 | 0 | 0 | 13 |
| A. Beard | G | 32:07 | 9-19 | 0-6 | 1-4 | -1 | 2 | 2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 19 |
| M. Coleman | 18:31 | 1-4 | 0-1 | 3-4 | -10 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| N. Sanford | 07:50 | 0-0 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | |
| B. Mosby | 05:27 | 0-2 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Ajavon | 09:33 | 1-3 | 1-1 | 2-2 | -9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| K. Mann | 01:41 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| N. Blue | 04:44 | 0-0 | 0-0 | 0-0 | +7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 33-71 | 6-16 | 9-16 | 14 | 22 | 36 | 15 | 24 | 9 | 18 | 3 | 3 | 81 | ||
| 46.5% | 37.5% | 56.2% | Team Rebs: 5 | Total TO: 20 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 35:20 | 6-11 | 3-4 | 0-2 | +11 | 1 | 5 | 6 | 2 | 4 | 1 | 3 | 1 | 0 | 15 |
| E. Hoffman | F | 35:12 | 2-10 | 1-3 | 5-6 | -3 | 2 | 8 | 10 | 1 | 3 | 2 | 3 | 1 | 0 | 10 |
| T. Sutton-Brown | C | 22:10 | 0-4 | 0-0 | 2-2 | +8 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 |
| K. Douglas | G | 36:41 | 9-19 | 1-7 | 15-16 | +4 | 1 | 8 | 9 | 3 | 0 | 3 | 6 | 0 | 2 | 34 |
| T. Bevilaqua | G | 25:42 | 3-4 | 1-1 | 0-4 | +1 | 0 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 7 |
| C. Wirth | 12:00 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Dixon | 09:07 | 1-1 | 1-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| B. January | 14:11 | 2-3 | 2-3 | 4-4 | -1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | |
| J. Moore | 21:36 | 1-2 | 0-0 | 2-2 | +2 | 3 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | |
J. Davenport ![]() |
DNP - Coach's Decision | |||||||||||||||
S. Murphy ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 24-54 | 9-19 | 28-36 | 7 | 27 | 34 | 12 | 20 | 13 | 18 | 3 | 3 | 85 | ||
| 44.4% | 47.4% | 77.8% | Team Rebs: 8 | Total TO: 19 | ||||||||||||
- Technical Fouls
- IND 2nd Qtr 3:39 Katie Douglas
- Scoring
- Lead Changes: 4
- Times Tied: 5
Arena Stats





