| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 32:23 | 9-18 | 3-7 | 5-5 | +16 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 0 | 1 | 26 |
| L. Willingham | F | 15:19 | 2-7 | 0-1 | 2-2 | +7 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
| T. Smith | C | 23:44 | 0-0 | 0-0 | 0-0 | +11 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| D. Taurasi | G | 32:20 | 6-15 | 2-6 | 6-8 | +6 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 20 |
| T. Johnson | G | 24:00 | 6-10 | 2-5 | 0-0 | +13 | 1 | 3 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 14 |
| D. Bonner | 24:40 | 4-7 | 0-0 | 5-7 | -4 | 4 | 5 | 9 | 0 | 5 | 0 | 1 | 1 | 1 | 13 | |
| N. Ohlde | 16:16 | 1-3 | 0-0 | 0-0 | -3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |
| P. Taylor | 20:26 | 5-11 | 2-3 | 5-7 | +2 | 2 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 17 | |
| K. Swanier | 07:56 | 0-2 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| K. Mazzante | 02:55 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 33-73 | 9-22 | 23-29 | 13 | 29 | 42 | 17 | 22 | 8 | 16 | 4 | 6 | 98 | ||
| 45.2% | 40.9% | 79.3% | Team Rebs: 10 | Total TO: 16 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Thompson | F | 37:22 | 4-12 | 2-7 | 7-8 | -12 | 1 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 17 |
| D. Milton-Jones | F | 34:15 | 4-8 | 0-2 | 1-2 | -11 | 1 | 4 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 9 |
| L. Leslie | C | 32:57 | 9-15 | 0-1 | 5-7 | -9 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 3 | 0 | 23 |
| N. Quinn | G | 37:26 | 5-12 | 2-5 | 0-0 | -9 | 2 | 2 | 4 | 8 | 4 | 1 | 2 | 1 | 1 | 12 |
| B. Lennox | G | 22:14 | 6-13 | 4-9 | 2-2 | -10 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 18 |
| L. Wisdom-Hylton | 15:47 | 3-7 | 0-0 | 1-2 | +12 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 7 | |
| S. Bobbitt | 06:50 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M. Ferdinand-Harris | 11:45 | 1-6 | 0-0 | 0-0 | +1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| V. Hayden | 01:23 | 0-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Harrower | NWT - Personal reasons. | |||||||||||||||
| C. Parker | NWT - Personal reasons. | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 32-77 | 8-25 | 18-23 | 10 | 20 | 30 | 28 | 22 | 7 | 11 | 6 | 4 | 90 | ||
| 41.6% | 32.0% | 78.3% | Team Rebs: 14 | Total TO: 12 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 3
- Times Tied: 5
Arena Stats





