| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Langhorne | F | 32:47 | 6-13 | 0-0 | 1-1 | -17 | 4 | 3 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 13 |
| M. Currie | F | 20:31 | 1-11 | 0-1 | 4-6 | -9 | 5 | 3 | 8 | 0 | 4 | 1 | 1 | 2 | 3 | 6 |
| C. Melvin | C | 21:11 | 2-3 | 0-0 | 2-2 | -8 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 6 |
| L. Harding | G | 37:00 | 5-14 | 0-1 | 2-2 | -17 | 3 | 2 | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 12 |
| M. Ajavon | G | 20:30 | 0-10 | 0-4 | 0-0 | -14 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| A. Beard | 17:25 | 2-9 | 2-3 | 0-0 | +5 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | |
| M. Coleman | 21:32 | 4-11 | 3-7 | 0-0 | -4 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | |
| N. Sanford | 24:42 | 2-5 | 0-0 | 3-4 | +5 | 5 | 5 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 7 | |
| N. Blue | 02:59 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Mosby | 01:20 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Mann ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 22-76 | 5-16 | 12-15 | 24 | 22 | 46 | 11 | 22 | 9 | 18 | 5 | 5 | 61 | ||
| 28.9% | 31.2% | 80.0% | Team Rebs: 5 | Total TO: 18 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 33:14 | 6-15 | 0-3 | 8-8 | +23 | 4 | 4 | 8 | 3 | 3 | 3 | 3 | 0 | 1 | 20 |
| E. Hoffman | F | 33:49 | 0-5 | 0-0 | 2-2 | +22 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| T. Sutton-Brown | C | 29:42 | 5-11 | 0-0 | 3-5 | +31 | 3 | 8 | 11 | 0 | 4 | 2 | 2 | 4 | 1 | 13 |
| K. Douglas | G | 33:05 | 6-15 | 0-3 | 0-1 | +12 | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
| T. Bevilaqua | G | 22:03 | 1-4 | 0-2 | 2-2 | +14 | 0 | 2 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 4 |
| B. January | 22:15 | 5-9 | 3-4 | 3-6 | -8 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 16 | |
| J. Moore | 12:21 | 0-1 | 0-0 | 1-2 | -23 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| T. Dixon | 10:05 | 2-3 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| J. Davenport | 01:54 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Murphy | 01:28 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Wirth ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-64 | 3-12 | 19-26 | 12 | 25 | 37 | 13 | 20 | 15 | 14 | 5 | 5 | 72 | ||
| 39.1% | 25.0% | 73.1% | Team Rebs: 15 | Total TO: 14 | ||||||||||||
- Technical Fouls
- WAS 4th Qtr 0:53 Matee Ajavon
- Scoring
- Lead Changes: 2
- Times Tied: 1
Arena Stats





