Silver Stars
78
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Silver Stars | 23 | 19 | 25 | 11 | 78 | ||||
| Mercury | 35 | 29 | 26 | 16 | 106 | ||||
| Final | |||||||||
Mercury
106
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| V. Johnson | F | 21:52 | 6-8 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 13 |
| S. Young | F | 29:25 | 6-18 | 0-1 | 7-10 | -19 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 19 |
| A. Wauters | C | 24:12 | 5-10 | 0-0 | 2-2 | -16 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| E. Lawson-Wade | G | 22:10 | 3-5 | 2-4 | 0-0 | -14 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| B. Hammon | G | 28:48 | 5-10 | 1-4 | 2-2 | -19 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 13 |
| R. Riley | 13:36 | 1-3 | 0-0 | 2-2 | -17 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | |
| S. Crossley | 15:54 | 2-8 | 2-4 | 0-0 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| H. Darling | 14:16 | 0-1 | 0-0 | 1-2 | -19 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| E. Perperoglou | 16:23 | 0-4 | 0-2 | 0-0 | -8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M. Frazee | 06:42 | 0-1 | 0-0 | 2-2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B. Snell | 06:42 | 0-2 | 0-2 | 0-0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 28-70 | 6-18 | 16-20 | 5 | 15 | 20 | 11 | 13 | 9 | 8 | 1 | 4 | 78 | ||
| 40.0% | 33.3% | 80.0% | Team Rebs: 10 | Total TO: 9 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 22:07 | 8-13 | 1-2 | 1-1 | +11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18 |
| L. Willingham | F | 18:17 | 5-6 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| T. Smith | C | 15:49 | 2-2 | 2-2 | 0-0 | +2 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 6 |
| D. Taurasi | G | 25:41 | 10-15 | 4-7 | 0-0 | +21 | 0 | 6 | 6 | 5 | 2 | 1 | 1 | 2 | 0 | 24 |
| T. Johnson | G | 19:21 | 2-3 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| P. Taylor | 16:43 | 5-8 | 2-3 | 2-2 | +20 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 14 | |
| D. Bonner | 22:00 | 7-12 | 0-0 | 2-2 | +21 | 4 | 9 | 13 | 2 | 1 | 0 | 2 | 0 | 1 | 16 | |
| K. Swanier | 20:39 | 1-5 | 0-1 | 0-0 | +21 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| N. Ohlde | 24:11 | 4-4 | 0-0 | 0-0 | +26 | 3 | 4 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 8 | |
| K. Mazzante | 09:24 | 0-2 | 0-1 | 0-0 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Smith | 05:48 | 2-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
![]() |
||||||||||||||||
| Total | 200 | 46-72 | 9-16 | 5-5 | 8 | 31 | 39 | 22 | 19 | 5 | 14 | 4 | 1 | 106 | ||
| 63.9% | 56.2% | 100.0% | Team Rebs: 3 | Total TO: 16 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 1
- Times Tied: 5
Arena Stats




