SEATTLE(AP) Sue Bird and Tanisha Wright scored 16 points each and the Seattle Storm rallied from 10 down in the second half to beat the Washington Mystics 82-76 on Tuesday night.
Swin Cash and Lauren Jackson added 14 points each to help the Storm improve to 4-0 for the first time in franchise history.
Monique Currie scored 24 points and Lindsey Harding had 15 for Washington (3-2), which lost its second straight.
After trailing by 10 late in the third quarter, Seattle went on a 31-10 run to take a 72-61 lead on Wright's 3-pointer with 3:11 to go.
The Mystics rallied to plull within three on Currie's runner off the backboard about 2 minutes later, but Bird made six free throws in the final 33 seconds to secure the Storm's win.
Camille Little's jumper with 1 minute left in the third quarter started Seattle's 10-0 run and Svetlana Abrosima capped it with a 3-pointer to tie the score at 51-all with 8:35 to go in the fourth.
Bird made a 3 about 2 minutes later to give the Storm a 60-57 lead - their first since midway through the first quarter - and they never trailed again. Jackson scored seven consecutive points, including four free throws and a 3-pointer to push Seattle's advantage to 67-59 with 4:46 left.
After Wright's 3 gave the Storm a double-digit lead, Harding and Currie scored four points each during the Mystics' 10-2 run that pulled them to 74-71 with 1:09 to go.
After going scoreless in the first half, Little had 11 points in the third quarter to keep the Mystics from pulling away and helping the Storm rally after Currie's free throws gave Washington a 51-41 lead with 1 1/2 minutes left in the quarter.
Marissa Coleman made consecutive 3s to cap the Mystics' 15-2 that gave them an 11-point lead in the opening minute of the second quarter. Washington scored seven consecutive points, including five by Crystal Langhorne, to take a 33-18 lead with 3:44 to go in the second quarter.
Wright made two free throws in the final minute of the first half to cut the Mystics' lead to 38-27 at the break.
|
Mystics
Storm
|
||
|
|
||
| WAS | SEA | ||
| Total Rebounds | 5 | 6 | |
| Offensive Rebounds | 6 | 8 | |
| Turnovers | 15 | 14 | |
| Fast Break Pts: | 4 | 11 | |
| Biggest Lead: | 15 | 11 | |
| Points in the Paint: | 42 | 26 | |


| Washington Mystics (3-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Currie | F | 24:07 | 9-14 | 2-3 | 4-5 | -2 | 0 | 5 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 24 | |
| C. Langhorne | F-C | 34:09 | 5-9 | 0-0 | 4-5 | -7 | 2 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 1 | 14 | |
| N. Sanford | C-F | 24:08 | 2-5 | 0-0 | 1-1 | -7 | 2 | 4 | 6 | 2 | 3 | 1 | 4 | 0 | 1 | 5 | |
| K. Smith | G | 29:31 | 2-5 | 1-2 | 0-0 | -5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | |
| L. Harding | G | 32:46 | 6-15 | 0-0 | 3-4 | -9 | 0 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 15 | |
| C. Melvin | 18:18 | 1-3 | 0-0 | 1-1 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | ||
| M. Coleman | 24:23 | 3-3 | 2-2 | 0-0 | -4 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| M. Ajavon | 09:37 | 0-4 | 0-2 | 2-2 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Monroe | 03:02 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Beard | NWT - Ankle | ||||||||||||||||
| A. Houts | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-58 | 5-9 | 15-18 | 6 | 20 | 26 | 9 | 25 | 7 | 15 | 3 | 2 | 76 | |||
| 48.3% | 55.6% | 83.3% | team rebs: 5 | total to: 16 | |||||||||||||
| Seattle Storm (4-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 37:52 | 5-10 | 0-2 | 4-5 | +9 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 14 | |
| L. Jackson | F-C | 31:51 | 3-12 | 2-5 | 6-6 | +7 | 2 | 5 | 7 | 2 | 5 | 0 | 2 | 1 | 1 | 14 | |
| C. Little | F | 18:29 | 4-7 | 1-2 | 2-2 | +6 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | |
| S. Bird | G | 34:12 | 4-7 | 2-2 | 6-6 | +12 | 0 | 1 | 1 | 7 | 1 | 2 | 3 | 1 | 0 | 16 | |
| T. Wright | G | 29:51 | 5-10 | 2-2 | 4-4 | -5 | 1 | 5 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 16 | |
| S. Abrosimova | 13:39 | 1-4 | 1-2 | 0-2 | +6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| L. Willingham | 25:33 | 3-5 | 0-1 | 2-3 | +1 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | ||
| J. Vesela | 04:07 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| A. Lacey | 04:26 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| A. Bishop | DNP - Coach's Decision | ||||||||||||||||
| A. Robinson | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-55 | 8-16 | 24-28 | 8 | 22 | 30 | 17 | 21 | 6 | 14 | 2 | 3 | 82 | |||
| 45.5% | 50.0% | 85.7% | team rebs: 6 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Mystics (3-2) | Seattle Storm (4-0) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:36 | Jackson Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:1) | 09:34 | |
| 09:30 | Jackson Foul : Personal (1 PF) | |
| Sanford Jump Shot: Missed | 09:16 | |
| 09:14 | Wright Rebound (Off:0 Def:1) | |
| 09:04 | Cash Turnover : Bad Pass (1 TO) | |
| Currie 3pt Shot: Made (3 PTS) Assist: Harding (1 AST) | 08:49 [WAS 3-0] |
|
| 08:29 | Bird Turnover : Bad Pass (1 TO) Steal:Harding (1 ST) | |
| 08:25 | Cash Foul : Shooting (1 PF) | |
| Currie Free Throw 1 of 2 (4 PTS) | 08:25 [WAS 4-0] |
|
| Currie Free Throw 2 of 2 (5 PTS) | 08:25 [WAS 5-0] |
|
| 08:09 [SEA 3-5] |
Bird 3pt Shot: Made (3 PTS) | |
| Sanford Jump Shot: Missed | 07:57 | |
| 07:55 | Little Rebound (Off:0 Def:1) | |
| 07:42 [SEA 5-5] |
Wright Jump Shot: Made (2 PTS) | |
| Sanford Jump Shot: Missed Block: Bird (1 BLK) | 07:19 | |
| 07:16 | Jackson Rebound (Off:0 Def:1) | |
| 07:12 [SEA 7-5] |
Cash Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | |
| Harding Turnover : Bad Pass (1 TO) | 07:00 | |
| Sanford Substitution replaced by Melvin | 07:00 | |
| 06:47 | Bird Turnover : Bad Pass (2 TO) | |
| Harding Jump Shot: Missed | 06:26 | |
| 06:24 | Wright Rebound (Off:0 Def:2) | |
| Smith Foul : Shooting (1 PF) | 06:19 | |
| 06:19 [SEA 8-5] |
Cash Free Throw 1 of 2 (3 PTS) | |
| 06:19 [SEA 9-5] |
Cash Free Throw 2 of 2 (4 PTS) | |
| Harding Jump Shot: Made (2 PTS) | 05:57 [WAS 7-9] |
|
| 05:33 | Cash Turnover : Bad Pass (2 TO) Steal:Melvin (1 ST) | |
| Langhorne Jump Shot: Missed | 05:23 | |
| 05:21 | Jackson Rebound (Off:0 Def:2) | |
| 05:13 | Wright Turnover : Bad Pass (1 TO) Steal:Melvin (2 ST) | |
| Harding Turnover : Bad Pass (2 TO) | 05:09 | |
| 04:50 | Jackson 3pt Shot: Missed | |
| Langhorne Rebound (Off:0 Def:1) | 04:48 | |
| Harding Layup Shot: Missed | 04:40 | |
| Melvin Rebound (Off:1 Def:0) | 04:39 | |
| Melvin Layup Shot: Made (2 PTS) | 04:39 [WAS 9-9] |
|
| 04:39 | Little Foul : Shooting (1 PF) | |
| Timeout : Official | 04:39 | |
| Currie Substitution replaced by Coleman | 04:39 | |
| 04:39 | Little Substitution replaced by Abrosimova | |
| 04:39 | Wright Substitution replaced by Willingham | |
| Melvin Free Throw 1 of 1 (3 PTS) | 04:39 [WAS 10-9] |
|
| 04:21 | Cash Turnover : Bad Pass (3 TO) | |
| Coleman Turnover : Bad Pass (1 TO) Steal:Bird (1 ST) | 03:58 | |
| 03:46 | Jackson Jump Shot: Missed | |
| Melvin Rebound (Off:1 Def:1) | 03:44 | |
| Harding Jump Shot: Made (4 PTS) | 03:36 [WAS 12-9] |
|
| Smith Foul : Personal (2 PF) | 03:23 | |
| Smith Substitution replaced by Ajavon | 03:23 | |
| Ajavon Foul : Shooting (1 PF) | 03:13 | |
| 03:13 | Abrosimova Free Throw 1 of 2 Missed | |
| 03:13 | Team Rebound | |
| 03:13 | Cash Substitution replaced by Wright | |
| 03:13 | Abrosimova Free Throw 2 of 2 Missed | |
| 03:12 | Team Rebound | |
| 03:01 | Willingham Turnover : Lost Ball (1 TO) Steal:Melvin (3 ST) | |
| Harding Running Bank shot: Made (6 PTS) | 02:41 [WAS 14-9] |
|
| 02:26 [SEA 11-14] |
Wright Jump Shot: Made (4 PTS) Assist: Bird (2 AST) | |
| Ajavon 3pt Shot: Missed | 01:59 | |
| 01:56 | Willingham Rebound (Off:0 Def:1) | |
| 01:44 | Wright Turnover : Bad Pass (2 TO) Steal:Harding (2 ST) | |
| Coleman 3pt Shot: Made (3 PTS) Assist: Melvin (1 AST) | 01:29 [WAS 17-11] |
|
| 01:05 | Willingham 3pt Shot: Missed | |
| 01:05 | Willingham Rebound (Off:1 Def:1) | |
| Harding Foul : Personal (1 PF) | 01:05 | |
| 01:05 | Bird Substitution replaced by Cash | |
| 01:05 | Jackson Substitution replaced by Vesela | |
| 00:49.9 | Willingham Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:1) | 00:46.9 | |
| 00:29.9 | Wright Foul : Personal (1 PF) | |
| Harding Jump Shot: Missed | 00:15.9 | |
| 00:14.1 | Willingham Rebound (Off:1 Def:2) | |
| 00:14.1 | Willingham Turnover : Traveling (2 TO) | |
| Ajavon Jump Shot: Missed | 00:01.9 | |
| 00:00.8 | Abrosimova Rebound (Off:0 Def:1) | |
| End of 1st Qtr | ||
| Washington Mystics (3-2) | Seattle Storm (4-0) | |
| Start of 2nd QtrBack to Top | ||
| 09:45 | Vesela Foul : Personal (1 PF) | |
| Coleman 3pt Shot: Made (6 PTS) Assist: Monroe (1 AST) | 09:38 [WAS 20-11] |
|
| 09:18 | Abrosimova Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:2) | 09:16 | |
| 09:14 | Abrosimova Foul : Personal (1 PF) | |
| 09:14 | Abrosimova Substitution replaced by Lacey | |
| Sanford Turnover : Bad Pass (1 TO) Steal:Lacey (1 ST) | 09:10 | |
| Sanford Foul : Personal (1 PF) | 09:10 | |
| 08:48 [SEA 13-20] |
Wright Running Bank shot: Made (6 PTS) | |
| 08:39 | Vesela Foul : Personal (2 PF) | |
| Harding Jump Shot: Missed | 08:34 | |
| Sanford Rebound (Off:1 Def:0) | 08:31 | |
| Currie 3pt Shot: Made (8 PTS) Assist: Sanford (1 AST) | 08:12 [WAS 23-13] |
|
| 07:53 [SEA 15-23] |
Cash Driving Layup Shot: Made (6 PTS) | |
| Currie Jump Shot: Missed | 07:45 | |
| 07:43 | Lacey Rebound (Off:0 Def:1) | |
| 07:27 | Wright Jump Shot: Missed | |
| Team Rebound | 07:26 | |
| Harding Turnover : Lost Ball (3 TO) Steal:Wright (1 ST) | 07:04 | |
| Monroe Foul : Personal (1 PF) | 06:58 | |
| Currie Substitution replaced by Smith | 06:58 | |
| Harding Substitution replaced by Ajavon | 06:58 | |
| 06:58 | Vesela Substitution replaced by Jackson | |
| Monroe Substitution replaced by Langhorne | 06:58 | |
| 06:46 | Wright Jump Shot: Missed | |
| Sanford Rebound (Off:1 Def:1) | 06:44 | |
| Sanford Jump Shot: Made (2 PTS) | 06:33 [WAS 25-15] |
|
| 06:33 | Jackson Foul : Shooting (2 PF) | |
| Sanford Free Throw 1 of 1 (3 PTS) | 06:33 [WAS 26-15] |
|
| 06:18 [SEA 18-26] |
Wright 3pt Shot: Made (9 PTS) Assist: Cash (1 AST) | |
| Langhorne Jump Shot: Made (2 PTS) | 05:57 [WAS 28-18] |
|
| 05:34 | Cash 3pt Shot: Missed | |
| Langhorne Rebound (Off:0 Def:2) | 05:32 | |
| 05:17 | Wright Foul : Personal (2 PF) | |
| 05:17 | Team Timeout : Regular | |
| 05:17 | Wright Substitution replaced by Bird | |
| 05:17 | Willingham Substitution replaced by Little | |
| Sanford Substitution replaced by Melvin | 05:17 | |
| Ajavon Free Throw 1 of 2 (1 PTS) | 05:17 [WAS 29-18] |
|
| Ajavon Free Throw 2 of 2 (2 PTS) | 05:17 [WAS 30-18] |
|
| 05:06 | Lacey Turnover : Bad Pass (1 TO) | |
| Melvin Jump Shot: Missed | 04:49 | |
| Langhorne Rebound (Off:1 Def:2) | 04:48 | |
| 04:48 | Lacey Foul : Shooting (1 PF) | |
| Langhorne Free Throw 1 of 2 Missed | 04:48 | |
| Team Rebound | 04:48 | |
| 04:48 | Lacey Substitution replaced by Wright | |
| Langhorne Free Throw 2 of 2 (3 PTS) | 04:48 [WAS 31-18] |
|
| 04:28 | Cash Jump Shot: Missed | |
| Ajavon Rebound (Off:0 Def:1) | 04:26 | |
| Melvin Jump Shot: Missed | 04:18 | |
| 04:15 | Cash Rebound (Off:0 Def:1) | |
| 04:10 | Bird Jump Shot: Missed | |
| Melvin Rebound (Off:1 Def:2) | 04:06 | |
| Ajavon 3pt Shot: Missed | 03:50 | |
| Langhorne Rebound (Off:2 Def:2) | 03:48 | |
| Langhorne Jump Shot: Made (5 PTS) | 03:44 [WAS 33-18] |
|
| 03:28 | Jackson 3pt Shot: Missed | |
| Melvin Rebound (Off:1 Def:3) | 03:25 | |
| Ajavon Jump Shot: Missed | 03:03 | |
| 03:01 | Jackson Rebound (Off:0 Def:3) | |
| 02:56 [SEA 20-33] |
Cash Jump Shot: Made (8 PTS) Assist: Wright (1 AST) | |
| Coleman Foul : Shooting (1 PF) | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:56 | Little Substitution replaced by Willingham | |
| Smith Substitution replaced by Harding | 02:56 | |
| Melvin Substitution replaced by Currie | 02:56 | |
| Ajavon Substitution replaced by Sanford | 02:56 | |
| 02:56 [SEA 21-33] |
Cash Free Throw 1 of 1 (9 PTS) | |
| Langhorne Layup Shot: Made (7 PTS) Assist: Sanford (2 AST) | 02:38 [WAS 35-21] |
|
| 02:38 | Cash Foul : Shooting (2 PF) | |
| Langhorne Free Throw 1 of 1 (8 PTS) | 02:38 [WAS 36-21] |
|
| 02:27 [SEA 23-36] |
Jackson Jump Shot: Made (2 PTS) Assist: Bird (3 AST) | |
| Currie Jump Shot: Missed | 02:08 | |
| 02:05 | Wright Rebound (Off:0 Def:3) | |
| 02:01 [SEA 25-36] |
Cash Layup Shot: Made (11 PTS) Assist: Wright (2 AST) | |
| Sanford Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 01:34 | |
| Coleman Substitution replaced by Smith | 01:34 | |
| 01:15 | Jackson Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:3) | 01:13 | |
| Currie Jump Shot: Made (10 PTS) Assist: Smith (1 AST) | 01:02 [WAS 38-25] |
|
| 00:55.3 | Bird Turnover : Traveling (3 TO) | |
| Langhorne Jump Shot: Missed | 00:36.9 | |
| 00:34.9 | Willingham Rebound (Off:1 Def:3) | |
| Smith Foul : Shooting (3 PF) | 00:21.3 | |
| 00:21.3 [SEA 26-38] |
Wright Free Throw 1 of 2 (10 PTS) | |
| Smith Substitution replaced by Coleman | 00:21.3 | |
| 00:21.3 [SEA 27-38] |
Wright Free Throw 2 of 2 (11 PTS) | |
| Team Timeout : Regular | 00:17.8 | |
| Currie 3pt Shot: Missed | 00:00.9 | |
| 00:00.4 | Jackson Rebound (Off:0 Def:4) | |
| End of 2nd Qtr | ||
| Washington Mystics (3-2) | Seattle Storm (4-0) | |
| Start of 3rd QtrBack to Top | ||
| Currie Running Layup Shot: Made (12 PTS) | 09:45 [WAS 40-27] |
|
| 09:45 | Jackson Foul : Shooting (3 PF) | |
| Currie Free Throw 1 of 1 Missed | 09:45 | |
| 09:41 | Little Rebound (Off:0 Def:2) | |
| 09:26 | Wright Layup Shot: Missed | |
| 09:26 | Little Rebound (Off:1 Def:2) | |
| Currie Foul : Shooting (1 PF) | 09:26 | |
| 09:26 [SEA 28-40] |
Little Free Throw 1 of 2 (1 PTS) | |
| 09:26 [SEA 29-40] |
Little Free Throw 2 of 2 (2 PTS) | |
| Sanford Foul : Offensive (2 PF) | 09:20 | |
| Sanford Turnover : Foul (3 TO) | 09:20 | |
| 09:01 | Jackson Jump Shot: Missed | |
| Sanford Rebound (Off:1 Def:2) | 08:58 | |
| 08:55 | Little Foul : Shooting (2 PF) | |
| Langhorne Free Throw 1 of 2 (9 PTS) | 08:55 [WAS 41-29] |
|
| Langhorne Free Throw 2 of 2 (10 PTS) | 08:55 [WAS 42-29] |
|
| 08:34 [SEA 31-42] |
Little Layup Shot: Made (4 PTS) | |
| Harding Turnover : Bad Pass (4 TO) | 08:15 | |
| 07:55 | Cash 3pt Shot: Missed | |
| 07:51 | Wright Rebound (Off:1 Def:3) | |
| Currie Foul : Personal (3 PF) | 07:50 | |
| Sanford Substitution replaced by Melvin | 07:50 | |
| 07:37 | Jackson Jump Shot: Missed Block: Currie (1 BLK) | |
| Currie Rebound (Off:0 Def:2) | 07:35 | |
| Currie Jump Shot: Missed | 07:29 | |
| 07:25 | Wright Rebound (Off:1 Def:4) | |
| Currie Foul : Personal (3 PF) | 07:22 | |
| Currie Substitution replaced by Coleman | 07:22 | |
| 07:18 [SEA 33-42] |
Bird Jump Shot: Made (5 PTS) | |
| 07:01 | Wright Foul : Personal (3 PF) | |
| Melvin Turnover : Traveling (1 TO) | 06:51 | |
| 06:34 [SEA 36-42] |
Little 3pt Shot: Made (7 PTS) Assist: Cash (2 AST) | |
| Langhorne Jump Shot: Missed Block: Jackson (1 BLK) | 06:13 | |
| 06:09 | Cash Rebound (Off:0 Def:2) | |
| 06:02 | Jackson 3pt Shot: Missed | |
| Harding Rebound (Off:0 Def:4) | 06:00 | |
| Smith 3pt Shot: Made (3 PTS) | 05:40 [WAS 45-36] |
|
| 05:30 | Jackson Foul : Offensive (4 PF) | |
| 05:30 | Jackson Turnover : Foul (1 TO) | |
| Melvin Substitution replaced by Sanford | 05:30 | |
| Harding Jump Shot: Missed | 05:07 | |
| 05:03 | Wright Rebound (Off:1 Def:5) | |
| 04:54 [SEA 38-45] |
Little Layup Shot: Made (9 PTS) Assist: Jackson (1 AST) | |
| Harding Layup Shot: Made (8 PTS) | 04:39 [WAS 47-38] |
|
| 04:25 [SEA 41-47] |
Jackson 3pt Shot: Made (5 PTS) Assist: Bird (4 AST) | |
| Sanford Turnover : 3 Second Violation (4 TO) | 04:02 | |
| 04:02 | Timeout : Official | |
| 04:02 | Jackson Substitution replaced by Willingham | |
| 03:38 | Cash Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:1) | 03:34 | |
| Langhorne Turnover : Poss Lost Ball Turnover (1 TO) Steal:Willingham (1 ST) | 03:26 | |
| 03:12 | Bird Layup Shot: Missed | |
| Sanford Rebound (Off:1 Def:3) | 03:12 | |
| Team Turnover : 8 Second Violation | 03:12 | |
| Sanford Substitution replaced by Currie | 03:12 | |
| Harding Substitution replaced by Melvin | 03:12 | |
| 03:00 | Wright Jump Shot: Missed Block: Melvin (1 BLK) | |
| Team Rebound | 03:00 | |
| 03:00 | Wright Foul : Loose Ball (4 PF) | |
| 03:00 | Wright Substitution replaced by Abrosimova | |
| Smith Substitution replaced by Sanford | 02:58 | |
| Langhorne Substitution replaced by Smith | 02:49 | |
| Smith Jump Shot: Missed | 02:39 | |
| 02:37 | Team Rebound | |
| 02:23 | Little Jump Shot: Missed Block: Melvin (2 BLK) | |
| Sanford Rebound (Off:1 Def:4) | 02:19 | |
| Currie Jump Shot: Made (14 PTS) | 02:04 [WAS 49-41] |
|
| 01:45 | Little 3pt Shot: Missed | |
| Currie Rebound (Off:0 Def:3) | 01:40 | |
| 01:30 | Abrosimova Foul : Personal (2 PF) | |
| Currie Free Throw 1 of 2 (15 PTS) | 01:30 [WAS 50-41] |
|
| Currie Free Throw 2 of 2 (16 PTS) | 01:30 [WAS 51-41] |
|
| 01:07 | Abrosimova 3pt Shot: Missed | |
| 01:03 | Little Rebound (Off:2 Def:2) | |
| 01:00 [SEA 43-51] |
Little Jump Shot: Made (11 PTS) | |
| Currie Jump Shot: Missed | 00:47.8 | |
| 00:45.9 | Bird Rebound (Off:0 Def:1) | |
| Coleman Foul : Shooting (2 PF) | 00:38.9 | |
| 00:38.9 | Cash Free Throw 1 of 2 Missed | |
| 00:38.9 | Team Rebound | |
| 00:38.9 [SEA 44-51] |
Cash Free Throw 2 of 2 (12 PTS) | |
| Currie Foul : Offensive (4 PF) | 00:22.5 | |
| Currie Turnover : Foul (1 TO) | 00:22.5 | |
| 00:02.8 | Little Jump Shot: Missed | |
| 00:02.1 | Willingham Rebound (Off:2 Def:3) | |
| Coleman Foul : Shooting (3 PF) | 00:02.1 | |
| 00:02.1 [SEA 45-51] |
Willingham Free Throw 1 of 2 (1 PTS) | |
| 00:02.1 [SEA 46-51] |
Willingham Free Throw 2 of 2 (2 PTS) | |
| End of 3rd Qtr | ||
| Washington Mystics (3-2) | Seattle Storm (4-0) | |
| Start of 4th QtrBack to Top | ||
| 09:37 | Bird Jump Shot: Missed | |
| 09:36 | Willingham Rebound (Off:3 Def:3) | |
| 09:36 | Team Turnover : Shot Clock Turnover | |
| Currie Turnover : Lost Ball (2 TO) Steal:Abrosimova (1 ST) | 09:18 | |
| 09:13 | Abrosimova Jump Shot: Missed | |
| 09:13 | Jackson Rebound (Off:1 Def:4) | |
| Langhorne Foul : Shooting (1 PF) | 09:13 | |
| 09:13 [SEA 47-51] |
Jackson Free Throw 1 of 2 (6 PTS) | |
| 09:13 [SEA 48-51] |
Jackson Free Throw 2 of 2 (7 PTS) | |
| Langhorne Foul : Offensive (2 PF) | 08:50 | |
| Langhorne Turnover : Foul (2 TO) | 08:50 | |
| 08:35 [SEA 51-51] |
Abrosimova 3pt Shot: Made (3 PTS) Assist: Cash (3 AST) | |
| Currie Jump Shot: Made (18 PTS) | 08:15 [WAS 53-51] |
|
| 08:03 [SEA 53-53] |
Bird Jump Shot: Made (7 PTS) | |
| 07:48 | Cash Foul : Personal (3 PF) | |
| Currie Substitution replaced by Smith | 07:48 | |
| Ajavon Substitution replaced by Coleman | 07:48 | |
| Langhorne Layup Shot: Made (12 PTS) Assist: Harding (2 AST) | 07:40 [WAS 55-53] |
|
| 07:25 [SEA 55-55] |
Willingham Layup Shot: Made (4 PTS) Assist: Abrosimova (1 AST) | |
| Smith Jump Shot: Made (5 PTS) Assist: Harding (3 AST) | 07:09 [WAS 57-55] |
|
| 06:35 [SEA 57-57] |
Willingham Layup Shot: Made (8 PTS) Assist: Bird (6 AST) | |
| Langhorne Foul : Shooting (5 PF) | 06:35 | |
| Melvin Substitution replaced by Sanford | 06:35 | |
| 06:35 | Willingham Free Throw 1 of 1 Missed | |
| 06:35 | Team Rebound | |
| Langhorne Foul : Loose Ball (5 PF) | 06:35 | |
| 06:33 [SEA 60-57] |
Bird 3pt Shot: Made (10 PTS) Assist: Jackson (2 AST) | |
| Harding Jump Shot: Missed | 06:07 | |
| Coleman Rebound (Off:1 Def:1) | 06:04 | |
| Coleman Layup Shot: Made (8 PTS) | 06:02 [WAS 59-60] |
|
| Langhorne Foul : Shooting (4 PF) | 05:48 | |
| 05:48 | Team Timeout : Regular | |
| 05:48 [SEA 61-59] |
Jackson Free Throw 1 of 2 (8 PTS) | |
| 05:48 [SEA 62-59] |
Jackson Free Throw 2 of 2 (9 PTS) | |
| Smith 3pt Shot: Missed | 05:23 | |
| 05:20 | Cash Rebound (Off:0 Def:3) | |
| 05:02 [SEA 65-59] |
Jackson 3pt Shot: Made (12 PTS) Assist: Bird (6 AST) | |
| Harding Jump Shot: Missed | 04:46 | |
| 04:46 | Team Rebound | |
| Sanford Foul : Loose Ball (3 PF) | 04:46 | |
| 04:46 [SEA 66-59] |
Jackson Free Throw 1 of 2 (13 PTS) | |
| 04:46 | Abrosimova Substitution replaced by Wright | |
| Coleman Substitution replaced by Currie | 04:46 | |
| 04:46 [SEA 67-59] |
Jackson Free Throw 2 of 2 (14 PTS) | |
| Smith Jump Shot: Missed | 04:29 | |
| 04:25 | Cash Rebound (Off:0 Def:4) | |
| 04:18 | Cash Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:4) | 04:15 | |
| Currie Jump Shot: Made (20 PTS) | 04:12 [WAS 61-67] |
|
| 03:51 [SEA 69-61] |
Willingham Layup Shot: Made (8 PTS) Assist: Wright (3 AST) | |
| Langhorne Turnover : Lost Ball (3 TO) Steal:Bird (2 ST) | 03:31 | |
| 03:11 [SEA 72-61] |
Wright 3pt Shot: Made (14 PTS) Assist: Bird (7 AST) | |
| Team Timeout : Regular | 03:07 | |
| Harding Driving Layup Shot: Made (10 PTS) | 02:57 [WAS 63-72] |
|
| 02:46 | Cash Turnover : Bad Pass (4 TO) Steal:Sanford (1 ST) | |
| Currie Driving Layup Shot: Made (22 PTS) | 02:40 [WAS 65-72] |
|
| 02:14 | Wright Jump Shot: Missed | |
| 02:14 | Jackson Rebound (Off:2 Def:4) | |
| 02:14 | Team Turnover : Shot Clock Turnover | |
| 02:08 | Jackson Foul : Shooting (5 PF) | |
| Harding Free Throw 1 of 2 (11 PTS) | 02:08 [WAS 66-72] |
|
| Harding Free Throw 2 of 2 (12 PTS) | 02:08 [WAS 67-72] |
|
| Harding Foul : Personal (2 PF) | 01:51 | |
| 01:51 [SEA 73-67] |
Wright Free Throw 1 of 2 (15 PTS) | |
| 01:51 [SEA 74-67] |
Wright Free Throw 2 of 2 (16 PTS) | |
| Harding Running Jump Shot: Missed | 01:43 | |
| Sanford Rebound (Off:2 Def:4) | 01:41 | |
| Sanford Layup Shot: Made (5 PTS) | 01:38 [WAS 69-74] |
|
| 01:22 | Jackson Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:5) | 01:19 | |
| Currie Jump Bank Shot: Made (24 PTS) | 01:09 [WAS 71-74] |
|
| 00:47.3 [SEA 76-71] |
Cash Jump Shot: Made (14 PTS) Assist: Wright (4 AST) | |
| Team Timeout : Regular | 00:47.3 | |
