
6:00 PM ET - US Airways Center, Phoenix, AZ
PHOENIX (AP) Diana Taurasi scored 35 points, including two free throws with 3.7 seconds left, and then knocked the ensuing inbounds pass wide to secure the Phoenix Mercury's 97-96 win over the Chicago Sky on Sunday.
Taurasi also had 11 rebounds, but missed two crucial shots in the final 20 seconds, then collided with Dominique Canty while trying to catch a pass from Tangela Smith in the lane to draw the foul.
Jia Perkins had hit a 16-footer with 5.6 seconds left to give the Sky (12-15) a lead after DeWanna Bonner hit two free throws with 10.9 seconds left to put Phoenix (12-13) ahead 95-94.
Sylvia Fowles had 12 of her career-high 35 points in the fourth quarter to lead the Sky, who had a 94-91 advantage with 1:23 remaining.
Candice Dupree, acquired from Chicago in the offseason, added 19 points and six rebounds for the Mercury, who moved two games up on San Antonio for second place in the WNBA's Western Conference with games against the Silver Stars on Tuesday and Friday.
Perkins had 23 points and five rebounds for Chicago, which has lost four of its last five and fell to three games behind fourth-place New York in the East.
Fowles, who came into the game averaging 17.8 points a game, reached that in the first 7 minutes, hitting 9 of 12 from the field but then missed five of her next six shots and was held to five points in the second and third quarters.
Phoenix, winner of seven of nine, scored the first six points of the second half and Taurasi scored 12 points despite picking up her fourth foul as the Mercury took a 74-70 lead into the final period.
Chicago jumped out to a 9-0 lead in the first 3 minutes and led by 10 in the second quarter until Phoenix finished the half on a 15-4 run to take a 45-44 advantage at the break.
The Mercury have scored 97 points in nine of their last 10 games and topped 90 points in a league-record nine straight.
Chicago was 6-0 against the West until losing to Seattle on Friday.
Phoenix got just its second win in eight games against the East and is 9-0 all-time with Chicago.
|
Sky
Mercury
|
||
|
|
||
| CHI | PHO | ||
| Total Rebounds | 6 | 4 | |
| Offensive Rebounds | 16 | 9 | |
| Turnovers | 16 | 19 | |
| Fast Break Pts: | 13 | 22 | |
| Biggest Lead: | 11 | 7 | |
| Points in the Paint: | 42 | 50 | |


| Chicago Sky (12-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 10:45 | 0-2 | 0-1 | 3-4 | +4 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | |
| M. Bass | F | 21:15 | 0-1 | 0-0 | 2-2 | +1 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| S. Fowles | C | 32:07 | 14-23 | 0-0 | 7-8 | +6 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 35 | |
| J. Perkins | G | 28:29 | 9-17 | 5-8 | 0-0 | +11 | 3 | 2 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 23 | |
| D. Canty | G | 23:04 | 1-4 | 0-0 | 3-9 | -4 | 2 | 1 | 3 | 3 | 3 | 2 | 5 | 0 | 1 | 5 | |
| S. Murphy | 14:23 | 2-7 | 0-2 | 0-0 | +1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | ||
| C. Thomas | 07:53 | 0-0 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| C. Kraayeveld | 18:45 | 1-2 | 1-1 | 0-0 | -2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| E. Prince | 24:56 | 5-10 | 1-3 | 3-4 | -9 | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 0 | 2 | 14 | ||
| E. Thorn | 18:23 | 3-7 | 1-4 | 0-0 | -6 | 1 | 2 | 3 | 5 | 0 | 3 | 4 | 0 | 0 | 7 | ||
| S. Christon | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 35-73 | 8-19 | 18-27 | 16 | 23 | 39 | 22 | 20 | 15 | 16 | 3 | 5 | 96 | |||
| 47.9% | 42.1% | 66.7% | team rebs: 6 | total to: 16 | |||||||||||||
| Phoenix Mercury (12-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Taylor | F | 28:15 | 4-11 | 0-2 | 3-3 | -3 | 0 | 2 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 11 | |
| C. Dupree | F | 33:52 | 7-8 | 0-0 | 5-5 | -6 | 2 | 4 | 6 | 1 | 4 | 0 | 3 | 1 | 1 | 19 | |
| T. Smith | C | 30:05 | 6-13 | 1-5 | 0-0 | -3 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 13 | |
| D. Taurasi | G-F | 35:15 | 12-19 | 3-6 | 8-8 | +3 | 1 | 2 | 3 | 11 | 5 | 2 | 6 | 0 | 1 | 35 | |
| T. Johnson | G | 31:22 | 2-3 | 1-1 | 1-2 | -6 | 0 | 5 | 5 | 6 | 3 | 0 | 4 | 0 | 0 | 6 | |
| K. Swanier | 05:14 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| D. Bonner | 21:35 | 2-5 | 0-1 | 2-2 | +12 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | ||
| K. Braxton | 14:22 | 2-6 | 0-0 | 0-0 | +8 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | ||
| S. Holmes | DNP - Coach's Decision | ||||||||||||||||
| T. Lilley | DNP - Coach's Decision | ||||||||||||||||
| B. Smith | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 36-68 | 6-17 | 19-20 | 9 | 22 | 31 | 25 | 20 | 6 | 19 | 5 | 3 | 97 | |||
| 52.9% | 35.3% | 95.0% | team rebs: 4 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (12-15) | Phoenix Mercury (12-13) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Fowles Jump Shot: Missed | 09:45 | |
| Bass Rebound (Off:1 Def:0) | 09:44 | |
| Canty Jump Shot: Missed Block: Smith (1 BLK) | 09:32 | |
| Canty Rebound (Off:1 Def:0) | 09:31 | |
| Fowles Jump Shot: Made (2 PTS) Assist: Canty (1 AST) | 09:28 [CHI 2-0] |
|
| Young Foul : Personal (1 PF) | 09:13 | |
| 09:09 | Smith Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| 09:05 | Johnson Foul : Shooting (1 PF) | |
| Canty Free Throw 1 of 2 Missed | 09:05 | |
| Team Rebound | 09:05 | |
| Canty Free Throw 2 of 2 Missed | 09:05 | |
| 09:04 | Johnson Rebound (Off:0 Def:1) | |
| 08:52 | Taylor Running Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 08:51 | |
| 08:47 | Taurasi Foul : Shooting (1 PF) | |
| Canty Free Throw 1 of 2 (1 PTS) | 08:47 [CHI 3-0] |
|
| Canty Free Throw 2 of 2 Missed | 08:47 | |
| Bass Rebound (Off:2 Def:0) | 08:46 | |
| Fowles Jump Shot: Missed | 08:38 | |
| Team Rebound | 08:37 | |
| Fowles Jump Bank Shot: Made (4 PTS) | 08:28 [CHI 5-0] |
|
| 08:22 | Johnson Turnover : Bad Pass (1 TO) Steal:Young (2 ST) | |
| Fowles Jump Shot: Made (6 PTS) Assist: Young (1 AST) | 08:16 [CHI 7-0] |
|
| 08:05 | Taurasi 3pt Shot: Missed | |
| Bass Rebound (Off:2 Def:1) | 08:04 | |
| Young 3pt Shot: Missed | 07:48 | |
| 07:47 | Dupree Rebound (Off:0 Def:1) | |
| 07:30 | Taylor 3pt Shot: Missed | |
| Bass Rebound (Off:2 Def:2) | 07:29 | |
| Fowles Layup Shot: Made (8 PTS) | 07:11 [CHI 9-0] |
|
| 06:55 | Taylor Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 06:54 | |
| Young Jump Shot: Missed Block: Smith (2 BLK) | 06:40 | |
| 06:39 | Johnson Rebound (Off:0 Def:2) | |
| Canty Foul : Personal (1 PF) | 06:39 | |
| 06:29 [PHO 2-9] |
Smith Jump Shot: Made (2 PTS) Assist: Taylor (1 AST) | |
| Perkins Jump Shot: Missed | 06:17 | |
| Bass Rebound (Off:3 Def:2) | 06:16 | |
| Fowles Jump Shot: Missed | 06:00 | |
| 05:59 | Team Rebound | |
| 05:50 [PHO 4-9] |
Taurasi Driving Layup Shot: Made (2 PTS) | |
| Fowles Driving Layup Shot: Made (10 PTS) | 05:35 [CHI 11-4] |
|
| 05:30 [PHO 6-11] |
Taylor Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Young Foul : Shooting (2 PF) | 05:30 | |
| Young Substitution replaced by Murphy | 05:30 | |
| 05:30 [PHO 7-11] |
Taylor Free Throw 1 of 1 (3 PTS) | |
| Canty Layup Shot: Made (3 PTS) Assist: Bass (1 AST) | 05:14 [CHI 13-7] |
|
| 05:14 | Dupree Foul : Shooting (1 PF) | |
| 05:14 | Johnson Substitution replaced by Swanier | |
| 05:14 | Taylor Substitution replaced by Bonner | |
| Canty Free Throw 1 of 1 Missed | 05:14 | |
| Canty Rebound (Off:2 Def:0) | 05:14 | |
| Fowles Jump Shot: Made (12 PTS) | 05:10 [CHI 15-7] |
|
| 04:59 | Bonner Turnover : Bad Pass (1 TO) Steal:Perkins (1 ST) | |
| Perkins Layup Shot: Missed | 04:54 | |
| Team Rebound | 04:53 | |
| Timeout : Official | 04:53 | |
| Perkins Jump Shot: Missed | 04:42 | |
| Perkins Rebound (Off:1 Def:1) | 04:42 | |
| Fowles Driving Layup Shot: Made (14 PTS) | 04:30 [CHI 17-7] |
|
| 04:21 [PHO 9-17] |
Taurasi Driving Layup Shot: Made (4 PTS) | |
| Fowles Layup Shot: Made (16 PTS) Assist: Perkins (1 AST) | 04:14 [CHI 19-9] |
|
| 04:01 [PHO 11-19] |
Smith Jump Shot: Made (4 PTS) Assist: Taurasi (1 AST) | |
| Fowles Jump Shot: Made (18 PTS) Assist: Canty (2 AST) | 03:35 [CHI 21-11] |
|
| 03:30 | Dupree Substitution replaced by Braxton | |
| Fowles Substitution replaced by Thomas | 03:30 | |
| 03:19 [PHO 13-21] |
Smith Jump Bank Shot: Made (6 PTS) Assist: Swanier (1 AST) | |
| Bass Substitution replaced by Kraayeveld | 03:01 | |
| Canty Turnover : Bad Pass (1 TO) | 02:57 | |
| 02:46 | Smith 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 02:45 | |
| Murphy Running Jump Shot: Missed | 02:20 | |
| 02:19 | Braxton Rebound (Off:0 Def:1) | |
| 02:15 [PHO 15-21] |
Bonner Layup Shot: Made (2 PTS) Assist: Taurasi (2 AST) | |
| Perkins 3pt Shot: Made (3 PTS) Assist: Kraayeveld (1 AST) | 02:01 [CHI 24-15] |
|
| 01:51 | Taurasi Turnover : Bad Pass (1 TO) Steal:Murphy (1 ST) | |
| Perkins Layup Shot: Made (5 PTS) Assist: Murphy (1 AST) | 01:46 [CHI 26-15] |
|
| Perkins Foul : Personal (1 PF) | 01:38 | |
| 01:38 | Taurasi Substitution replaced by Taylor | |
| 01:38 | Smith Substitution replaced by Dupree | |
| Canty Substitution replaced by Prince | 01:38 | |
| 01:32 | Swanier 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 01:31 | |
| 01:30 | Dupree Foul : Personal (2 PF) | |
| Perkins Substitution replaced by Young | 01:30 | |
| Young Foul : Offensive (3 PF) | 01:13 | |
| Young Turnover : Foul (1 TO) | 01:13 | |
| Young Substitution replaced by Thorn | 01:13 | |
| 01:01 [PHO 18-26] |
Swanier 3pt Shot: Made (3 PTS) Assist: Taylor (2 AST) | |
| Thomas Turnover : Bad Pass (1 TO) Steal:Bonner (1 ST) | 00:45.9 | |
| 00:33.9 | Taylor Turnaround Jump Shot: Missed | |
| Thorn Rebound (Off:0 Def:1) | 00:31.9 | |
| Murphy 3pt Shot: Missed | 00:23.9 | |
| 00:22.8 | Dupree Rebound (Off:0 Def:2) | |
| 00:02.8 | Swanier Driving Layup Shot: Missed | |
| 00:02.1 | Dupree Rebound (Off:1 Def:2) | |
| Prince Foul : Shooting (1 PF) | 00:01.7 | |
| 00:01.7 [PHO 19-26] |
Dupree Free Throw 1 of 2 (1 PTS) | |
| 00:01.7 [PHO 20-26] |
Dupree Free Throw 2 of 2 (2 PTS) | |
| End of 1st Qtr | ||
| Chicago Sky (12-15) | Phoenix Mercury (12-13) | |
| Start of 2nd QtrBack to Top | ||
| 09:39 | Braxton Layup Shot: Missed | |
| Thorn Rebound (Off:0 Def:2) | 09:38 | |
| Murphy Jump Shot: Missed Block: Braxton (1 BLK) | 09:25 | |
| 09:25 | Team Rebound | |
| Prince Foul : Personal (2 PF) | 09:21 | |
| Thomas Substitution replaced by Fowles | 09:21 | |
| 09:11 | Braxton Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 09:11 | |
| Prince Running Bank shot: Made (2 PTS) | 08:55 [CHI 28-20] |
|
| 08:41 | Braxton Layup Shot: Missed | |
| 08:40 | Braxton Rebound (Off:1 Def:1) | |
| 08:38 | Braxton Layup Shot: Missed | |
| 08:38 | Braxton Rebound (Off:2 Def:1) | |
| 08:36 [PHO 22-28] |
Braxton Layup Shot: Made (2 PTS) | |
| Prince 3pt Shot: Missed | 08:18 | |
| 08:17 | Braxton Rebound (Off:2 Def:2) | |
| Murphy Foul : Personal (1 PF) | 08:14 | |
| Murphy Substitution replaced by Perkins | 08:14 | |
| Kraayeveld Substitution replaced by Bass | 08:14 | |
| 08:06 | Taylor Turnover : Bad Pass (1 TO) Steal:Fowles (1 ST) | |
| 08:04 | Braxton Foul : Personal (1 PF) | |
| 08:04 | Braxton Substitution replaced by Smith | |
| Thorn Turnover : Bad Pass (1 TO) Steal:Taurasi (1 ST) | 07:47 | |
| 07:42 [PHO 24-28] |
Dupree Layup Shot: Made (4 PTS) Assist: Johnson (2 AST) | |
| Thorn Jump Shot: Made (2 PTS) | 07:16 [CHI 30-24] |
|
| 07:08 [PHO 26-30] |
Taurasi Driving Layup Shot: Made (6 PTS) | |
| Prince 3pt Shot: Made (5 PTS) Assist: Thorn (1 AST) | 06:53 [CHI 33-26] |
|
| 06:48 | Smith Turnover : Bad Pass (2 TO) | |
| Thorn Substitution replaced by Canty | 06:48 | |
| Canty Turnover : Bad Pass (2 TO) | 06:35 | |
| 06:12 | Dupree Hook Shot: Missed Block: Fowles (1 BLK) | |
| Fowles Rebound (Off:0 Def:1) | 06:11 | |
| Perkins 3pt Shot: Made (8 PTS) Assist: Prince (1 AST) | 06:03 [CHI 36-26] |
|
| Perkins Foul : Shooting (2 PF) | 05:57 | |
| 05:57 | Team Timeout : Regular | |
| 05:57 | Taylor Substitution replaced by Bonner | |
| 05:57 [PHO 27-36] |
Taurasi Free Throw 1 of 2 (7 PTS) | |
| 05:57 [PHO 28-36] |
Taurasi Free Throw 2 of 2 (8 PTS) | |
| Bass Jump Shot: Missed | 05:42 | |
| Prince Rebound (Off:1 Def:1) | 05:41 | |
| Prince Jump Shot: Missed Block: Dupree (1 BLK) | 05:33 | |
| 05:32 | Team Rebound | |
| 05:23 [PHO 30-36] |
Smith Jump Shot: Made (8 PTS) Assist: Taurasi (3 AST) | |
| 05:04 | Taurasi Foul : Personal (2 PF) | |
| Perkins Turnover : Bad Pass (1 TO) | 04:55 | |
| 04:46 | Smith 3pt Shot: Missed | |
| Fowles Rebound (Off:0 Def:2) | 04:45 | |
| Perkins 3pt Shot: Missed | 04:20 | |
| Fowles Rebound (Off:1 Def:2) | 04:19 | |
| Fowles Layup Shot: Missed | 04:17 | |
| Fowles Rebound (Off:2 Def:2) | 04:16 | |
| 04:16 | Bonner Foul : Shooting (1 PF) | |
| 04:16 | Dupree Substitution replaced by Taylor | |
| Fowles Free Throw 1 of 2 Missed | 04:16 | |
| Team Rebound | 04:16 | |
| Fowles Free Throw 2 of 2 (19 PTS) | 04:16 [CHI 37-30] |
|
| 04:07 | Smith Jump Shot: Missed | |
| Fowles Rebound (Off:2 Def:3) | 04:06 | |
| Perkins 3pt Shot: Made (11 PTS) Assist: Canty (3 AST) | 03:49 [CHI 40-30] |
|
| 03:42 | Perkins Violation:Kicked Ball | |
| Perkins Foul : Personal (3 PF) | 03:39 | |
| Perkins Substitution replaced by Thorn | 03:39 | |
| 03:33 [PHO 33-40] |
Taurasi 3pt Shot: Made (11 PTS) | |
| Canty Turnover : Bad Pass (3 TO) Steal:Taylor (1 ST) | 03:22 | |
| 03:17 [PHO 35-40] |
Taylor Layup Shot: Made (5 PTS) Assist: Taurasi (4 AST) | |
| Team Timeout : Regular | 03:14 | |
| 03:14 | Smith Substitution replaced by Braxton | |
| Prince 3pt Shot: Missed | 03:01 | |
| 03:00 | Braxton Rebound (Off:2 Def:3) | |
| 02:39 [PHO 38-40] |
Johnson 3pt Shot: Made (3 PTS) Assist: Taurasi (5 AST) | |
| Fowles Layup Shot: Made (21 PTS) Assist: Bass (2 AST) | 02:25 [CHI 42-38] |
|
| 02:10 [PHO 41-42] |
Taurasi 3pt Shot: Made (14 PTS) | |
| Thorn 3pt Shot: Missed | 01:50 | |
| 01:49 | Johnson Rebound (Off:0 Def:3) | |
| 01:42 | Johnson Turnover : Bad Pass (2 TO) Steal:Canty (1 ST) | |
| 01:39 | Johnson Foul : Shooting (2 PF) | |
| Bass Free Throw 1 of 2 (1 PTS) | 01:39 [CHI 43-41] |
|
| Bass Free Throw 2 of 2 (2 PTS) | 01:39 [CHI 44-41] |
|
| 01:27 [PHO 43-44] |
Braxton Layup Shot: Made (4 PTS) Assist: Taurasi (6 AST) | |
| Fowles Layup Shot: Missed | 01:02 | |
| 01:02 | Johnson Rebound (Off:0 Def:4) | |
| 00:57.4 [PHO 45-44] |
Taylor Layup Shot: Made (7 PTS) Assist: Johnson (3 AST) | |
| 00:41.0 | Taylor Foul : Shooting (1 PF) | |
| Canty Free Throw 1 of 2 Missed | 00:41.0 | |
| Team Rebound | 00:41.0 | |
| Thorn Substitution replaced by Murphy | 00:41.0 | |
| Canty Free Throw 2 of 2 Missed | 00:41.0 | |
| 00:40.7 | Braxton Rebound (Off:2 Def:4) | |
| 00:30.9 | Johnson Turnover : Bad Pass (3 TO) Steal:Bass (1 ST) | |
| Prince Jump Shot: Missed | 00:10.9 | |
| 00:10.2 | Bonner Rebound (Off:0 Def:1) | |
| 00:02.9 | Taurasi Jump Shot: Missed | |
| Canty Rebound (Off:2 Def:1) | 00:00.9 | |
| End of 2nd Qtr | ||
| Chicago Sky (12-15) | Phoenix Mercury (12-13) | |
| Start of 3rd QtrBack to Top | ||
| 09:43 [PHO 47-44] |
Dupree Jump Bank Shot: Made (6 PTS) Assist: Taylor (3 AST) | |
| Canty Turnover : Bad Pass (4 TO) Steal:Taylor (2 ST) | 09:32 | |
| 09:28 [PHO 49-44] |
Taurasi Layup Shot: Made (16 PTS) Assist: Taylor (4 AST) | |
| Young Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 09:03 | |
| 08:50 [PHO 51-44] |
Taurasi Layup Shot: Made (18 PTS) Assist: Taylor (5 AST) | |
| Team Timeout : Regular | 08:48 | |
| Fowles Jump Shot: Missed | 08:30 | |
| Young Rebound (Off:1 Def:1) | 08:29 | |
| Perkins 3pt Shot: Made (14 PTS) Assist: Young (2 AST) | 08:25 [CHI 47-51] |
|
| 08:14 | Taylor Jump Shot: Missed | |
| Perkins Rebound (Off:1 Def:2) | 08:13 | |
| 08:05 | Smith Foul : Shooting (1 PF) | |
| Fowles Free Throw 1 of 2 (22 PTS) | 08:05 [CHI 48-51] |
|
| Fowles Free Throw 2 of 2 (23 PTS) | 08:05 [CHI 49-51] |
|
| 07:53 [PHO 53-49] |
Smith Jump Shot: Made (10 PTS) Assist: Taurasi (7 AST) | |
| Perkins 3pt Shot: Made (17 PTS) Assist: Fowles (1 AST) | 07:27 [CHI 52-53] |
|
| 07:17 | Taurasi Foul : Offensive (3 PF) | |
| 07:17 | Taurasi Turnover : Foul (2 TO) | |
| Fowles Jump Bank Shot: Missed | 06:59 | |
| Young Rebound (Off:2 Def:1) | 06:58 | |
| Perkins 3pt Shot: Missed | 06:36 | |
| Young Rebound (Off:3 Def:1) | 06:35 | |
| 06:34 | Taylor Foul : Shooting (2 PF) | |
| Young Free Throw 1 of 2 Missed | 06:34 | |
| Team Rebound | 06:34 | |
| Young Free Throw 2 of 2 (1 PTS) | 06:34 [CHI 53-53] |
|
| Bass Foul : Shooting (1 PF) | 06:15 | |
| 06:15 [PHO 54-53] |
Taylor Free Throw 1 of 2 (8 PTS) | |
| 06:15 [PHO 55-53] |
Taylor Free Throw 2 of 2 (9 PTS) | |
| Canty Jump Shot: Missed | 05:51 | |
| 05:50 | Taurasi Rebound (Off:0 Def:1) | |
| 05:46 | Taurasi Turnover : Lost Ball (3 TO) Steal:Perkins (2 ST) | |
| Perkins Layup Shot: Made (19 PTS) | 05:43 [CHI 55-55] |
|
| 05:24 | Smith Turnaround Jump Shot: Missed | |
| Young Rebound (Off:3 Def:2) | 05:24 | |
| 05:03 | Taurasi Foul : Shooting (4 PF) | |
| 05:03 | Taylor Substitution replaced by Bonner | |
| Young Free Throw 1 of 2 (2 PTS) | 05:03 [CHI 56-55] |
|
| Young Free Throw 2 of 2 (3 PTS) | 05:03 [CHI 57-55] |
|
| 04:52 | Bonner 3pt Shot: Missed | |
| 04:51 | Taurasi Rebound (Off:1 Def:1) | |
| 04:49 | Bonner Turnover : Bad Pass (2 TO) Steal:Canty (2 ST) | |
| Fowles Jump Shot: Missed | 04:40 | |
| 04:39 | Johnson Rebound (Off:0 Def:5) | |
| 04:31 [PHO 58-57] |
Taurasi 3pt Shot: Made (21 PTS) Assist: Johnson (4 AST) | |
| Canty Jump Shot: Missed | 04:10 | |
| Young Rebound (Off:4 Def:2) | 04:09 | |
| 04:04 | Dupree Foul : Shooting (3 PF) | |
| Bass Substitution replaced by Kraayeveld | 04:04 | |
| Young Substitution replaced by Murphy | 04:04 | |
| Canty Free Throw 1 of 2 (4 PTS) | 04:04 [CHI 58-58] |
|
| Canty Free Throw 2 of 2 (5 PTS) | 04:04 [CHI 59-58] |
|
| 03:49 [PHO 61-59] |
Smith 3pt Shot: Made (13 PTS) Assist: Taurasi (8 AST) | |
| Perkins Jump Shot: Missed | 03:28 | |
| 03:28 | Taurasi Rebound (Off:1 Def:2) | |
| 03:21 | Smith 3pt Shot: Missed | |
| 03:20 | Team Rebound | |
| Fowles Substitution replaced by Thomas | 03:20 | |
| 03:20 | Johnson Substitution replaced by Braxton | |
| Canty Substitution replaced by Prince | 03:20 | |
| 03:18 | Taurasi Jump Shot: Missed | |
| 03:17 | Smith Rebound (Off:1 Def:0) | |
| 03:08 | Taurasi Turnover : Bad Pass (4 TO) Steal:Murphy (2 ST) | |
| Murphy Layup Shot: Missed | 03:03 | |
| Perkins Rebound (Off:2 Def:2) | 03:02 | |
| Perkins Layup Shot: Made (21 PTS) | 03:02 [CHI 61-61] |
|
| Perkins Foul : Personal (4 PF) | 02:52 | |
| 02:47 [PHO 63-61] |
Taurasi Jump Shot: Made (23 PTS) | |
| Perkins Jump Shot: Missed | 02:38 | |
| 02:37 | Smith Rebound (Off:1 Def:1) | |
| 02:30 [PHO 65-61] |
Dupree Layup Shot: Made (8 PTS) Assist: Taurasi (9 AST) | |
| Perkins Substitution replaced by Thorn | 02:14 | |
| Prince Jump Shot: Missed Block: Bonner (1 BLK) | 02:06 | |
| 02:04 | Bonner Rebound (Off:0 Def:2) | |
| 01:57 | Dupree Turnover : Bad Pass (1 TO) | |
| Prince Driving Layup Shot: Made (7 PTS) | 01:36 [CHI 63-65] |
|
| 01:30 [PHO 67-63] |
Taurasi Jump Shot: Made (25 PTS) | |
| Murphy Foul : Shooting (2 PF) | 01:30 | |
| 01:30 [PHO 68-63] |
Taurasi Free Throw 1 of 1 (26 PTS) | |
| Prince Turnover : Bad Pass (1 TO) Steal:Braxton (1 ST) | 01:12 | |
| 01:08 [PHO 70-63] |
Bonner Layup Shot: Made (4 PTS) Assist: Dupree (1 AST) | |
| Murphy Driving Layup Shot: Made (2 PTS) | 00:48.6 [CHI 65-70] |
|
| 00:45.0 [PHO 72-65] |
Dupree Layup Shot: Made (10 PTS) Assist: Taurasi (10 AST) | |
| Team Timeout : Regular | 00:45.0 | |
| 00:45.0 | Smith Substitution replaced by Taylor | |
| 00:45.0 | Taurasi Substitution replaced by Johnson | |
| Kraayeveld 3pt Shot: Made (3 PTS) Assist: Thorn (2 AST) | 00:32.8 [CHI 68-72] |
|
| Thomas Foul : Personal (1 PF) | 00:21.4 | |
| Thomas Foul : Personal (2 PF) | 00:12.6 | |
| 00:12.6 [PHO 73-68] |
Dupree Free Throw 1 of 2 (11 PTS) | |
| 00:12.6 [PHO 74-68] |
Dupree Free Throw 2 of 2 (12 PTS) | |
| Prince Driving Layup Shot: Made (9 PTS) | 00:04.2 [CHI 70-74] |
|
| 00:01.9 | Dupree Turnover : Bad Pass (2 TO) Steal:Thorn (1 ST) | |
| End of 3rd Qtr | ||
| Chicago Sky (12-15) | Phoenix Mercury (12-13) | |
| Start of 4th QtrBack to Top | ||
| Murphy Turnover : Traveling (1 TO) | 09:47 | |
| Prince Foul : Shooting (3 PF) | 09:36 | |
| 09:36 [PHO 75-70] |
Johnson Free Throw 1 of 2 (4 PTS) | |
| Thomas Substitution replaced by Fowles | 09:36 | |
| 09:36 | Johnson Free Throw 2 of 2 Missed | |
| Kraayeveld Rebound (Off:0 Def:1) | 09:35 | |
| 09:26 | Braxton Foul : Shooting (2 PF) | |
| Fowles Free Throw 1 of 2 (24 PTS) | 09:26 [CHI 71-75] |
|
| Fowles Free Throw 2 of 2 (25 PTS) | 09:26 [CHI 72-75] |
|
| 09:15 | Braxton Turnover : Bad Pass (1 TO) Steal:Thorn (2 ST) | |
| Fowles Layup Shot: Made (27 PTS) Assist: Thorn (3 AST) | 09:07 [CHI 74-75] |
|
| 08:46 | Johnson Jump Shot: Missed | |
| Fowles Rebound (Off:2 Def:4) | 08:45 | |
| Fowles Layup Shot: Made (29 PTS) Assist: Prince (2 AST) | 08:37 [CHI 76-75] |
|
| 08:23 | Taylor Jump Shot: Missed Block: Fowles (2 BLK) | |
| Fowles Rebound (Off:2 Def:5) | 08:21 | |
| Murphy Layup Shot: Made (4 PTS) Assist: Prince (3 AST) | 08:18 [CHI 78-75] |
|
| 08:01 | Taylor 3pt Shot: Missed | |
| 08:00 | Bonner Rebound (Off:1 Def:2) | |
| 07:57 | Bonner Layup Shot: Missed | |
| Prince Rebound (Off:1 Def:2) | 07:57 | |
| Murphy 3pt Shot: Missed | 07:46 | |
| 07:45 | Bonner Rebound (Off:1 Def:3) | |
| 07:38 [PHO 77-78] |
Dupree Jump Bank Shot: Made (14 PTS) Assist: Johnson (5 AST) | |
| Murphy Foul : Shooting (3 PF) | 07:38 | |
| Murphy Substitution replaced by Perkins | 07:38 | |
| 07:38 | Bonner Substitution replaced by Taurasi | |
