![]() Saturday, August 28, 20101:00 PM ET - AT&T Center, San Antonio, TX Phoenix tops San Antonio 92-73 in WNBA playoffs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mercury
Silver Stars
|
||
|
|
||
| PHO | SAN | ||
| Total Rebounds | 2 | 7 | |
| Offensive Rebounds | 7 | 10 | |
| Turnovers | 13 | 13 | |
| Fast Break Pts: | 15 | 24 | |
| Biggest Lead: | 23 | 0 | |
| Points in the Paint: | 34 | 34 | |


| Phoenix Mercury (15-19) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Taylor | F | 32:45 | 3-9 | 0-3 | 6-6 | +23 | 1 | 5 | 6 | 12 | 2 | 2 | 3 | 0 | 0 | 12 |
| C. Dupree | F | 33:19 | 8-13 | 0-0 | 3-3 | +16 | 3 | 8 | 11 | 2 | 3 | 2 | 0 | 1 | 1 | 19 |
| T. Smith | C | 28:32 | 7-9 | 2-4 | 0-0 | +31 | 2 | 7 | 9 | 1 | 4 | 2 | 1 | 1 | 0 | 16 |
| D. Taurasi | G-F | 26:51 | 9-13 | 3-6 | 2-2 | +37 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 23 |
| T. Johnson | G | 32:11 | 2-11 | 1-5 | 0-0 | +16 | 0 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 5 |
| D. Bonner | 20:47 | 4-5 | 1-1 | 0-0 | -10 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 9 | |
| K. Braxton | 11:36 | 3-6 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | |
| K. Swanier | 05:15 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Smith | 05:43 | 0-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T. Lilley | 02:11 | 1-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Holmes | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 37-70 | 7-20 | 11-11 | 7 | 33 | 40 | 25 | 16 | 8 | 13 | 3 | 4 | 92 | ||
| 52.9% | 35.0% | 100.0% | team rebs: 2 | total to: 14 | ||||||||||||
| San Antonio Silver Stars (14-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Young | F | 33:10 | 6-17 | 0-0 | 3-6 | -17 | 3 | 6 | 9 | 3 | 3 | 1 | 5 | 1 | 1 | 15 | |
| R. Hodges | G | 29:15 | 2-7 | 0-3 | 0-0 | -18 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| M. Snow | C | 15:35 | 1-5 | 0-0 | 2-2 | -14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| E. Lawson-Wade | G | 27:45 | 3-5 | 2-3 | 0-0 | -18 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 8 | |
| B. Hammon | G | 38:13 | 7-18 | 4-12 | 3-3 | -18 | 0 | 4 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 21 | |
| R. Riley | 24:15 | 5-11 | 0-0 | 3-3 | -5 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 13 | ||
| J. Appel | 10:33 | 2-5 | 0-0 | 2-2 | +1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| A. Battle | 15:51 | 0-3 | 0-1 | 0-0 | -3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| H. Darling | 05:23 | 1-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| C. Holdsclaw | DNP - Coach's Decision | ||||||||||||||||
| C. Kelly | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 27-72 | 6-19 | 13-16 | 10 | 22 | 32 | 20 | 13 | 7 | 13 | 4 | 3 | 73 | |||
| 37.5% | 31.6% | 81.2% | team rebs: 7 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (16-19) | San Antonio Silver Stars (14-21) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Snow vs Smith (Young gains possession) | |
| 09:42 | Snow Turnaround Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 09:40 | |
| Smith Turnaround Jump Shot: Made (2 PTS) Assist: Taylor (1 AST) | 09:28 [PHO 2-0] |
|
| 09:14 | Young Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 09:13 | |
| 09:10 | Hammon Foul : Personal (1 PF) | |
| Taylor 3pt Shot: Missed | 09:10 | |
| 09:10 | Lawson-Wade Rebound (Off:0 Def:1) | |
| 09:08 [SAN 2-2] |
Hodges Layup Shot: Made (2 PTS) Assist: Lawson-Wade (1 AST) | |
| Taurasi Driving Jump shot: Made (2 PTS) | 08:57 [PHO 4-2] |
|
| 08:24 | Young Jump Shot: Missed | |
| Taurasi Rebound (Off:0 Def:1) | 08:23 | |
| Smith 3pt Shot: Made (5 PTS) Assist: Johnson (1 AST) | 08:06 [PHO 7-2] |
|
| 07:57 | Hodges Turnover : Lost Ball (1 TO) Steal:Taurasi (1 ST) | |
| Smith Jump Shot: Made (7 PTS) Assist: Taylor (2 AST) | 07:48 [PHO 9-2] |
|
| 07:33 | Young Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| Dupree Layup Shot: Missed | 07:25 | |
| 07:23 | Hammon Rebound (Off:0 Def:1) | |
| 07:06 | Lawson-Wade 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 07:05 | |
| 06:48 | Young Foul : Shooting (1 PF) | |
| Taylor Free Throw 1 of 2 (1 PTS) | 06:48 [PHO 10-2] |
|
| Taylor Free Throw 2 of 2 (2 PTS) | 06:48 [PHO 11-2] |
|
| 06:43 | Team Timeout : Regular | |
| 06:36 | Snow Turnover : Traveling (1 TO) | |
| Taurasi 3pt Shot: Made (5 PTS) Assist: Smith (1 AST) | 06:25 [PHO 14-2] |
|
| Dupree Violation:Kicked Ball | 06:06 | |
| 06:06 | Snow Substitution replaced by Riley | |
| 06:04 | Hammon Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | |
| 05:53 | Lawson-Wade Foul : Personal (1 PF) | |
| Taurasi 3pt Shot: Made (8 PTS) Assist: Johnson (2 AST) | 05:48 [PHO 17-2] |
|
| 05:35 | Team Timeout : Short | |
| 05:26 | Young Layup Shot: Missed Block: Dupree (1 BLK) | |
| 05:25 | Young Rebound (Off:1 Def:0) | |
| 05:22 | Young Layup Shot: Missed | |
| Dupree Rebound (Off:0 Def:1) | 05:21 | |
| Dupree Layup Shot: Missed | 05:14 | |
| Dupree Rebound (Off:1 Def:1) | 05:12 | |
| Dupree Layup Shot: Missed Block: Lawson-Wade (1 BLK) | 05:10 | |
| Taurasi Rebound (Off:1 Def:1) | 05:04 | |
| 04:57 | Riley Foul : Shooting (1 PF) | |
| Taylor Free Throw 1 of 2 (3 PTS) | 04:57 [PHO 18-2] |
|
| Taylor Free Throw 2 of 2 (4 PTS) | 04:57 [PHO 19-2] |
|
| Dupree Foul : Personal (1 PF) | 04:45 | |
| 04:40 | Young Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:2) | 04:39 | |
| Dupree Jump Shot: Made (2 PTS) Assist: Johnson (3 AST) | 04:17 [PHO 21-2] |
|
| 04:01 [SAN 5-21] |
Hammon 3pt Shot: Made (3 PTS) | |
| Taurasi Layup Shot: Made (10 PTS) | 03:51 [PHO 23-5] |
|
| 03:36 | Hodges 3pt Shot: Missed | |
| 03:35 | Riley Rebound (Off:1 Def:0) | |
| 03:34 | Riley Layup Shot: Missed Block: Smith (1 BLK) | |
| 03:33 | Team Rebound | |
| Taylor Substitution replaced by Bonner | 03:33 | |
| 03:33 | Lawson-Wade Substitution replaced by Appel | |
| Bonner Foul : Shooting (1 PF) | 03:22 | |
| Smith Substitution replaced by Braxton | 03:22 | |
| 03:22 [SAN 6-23] |
Young Free Throw 1 of 2 (1 PTS) | |
| 03:22 [SAN 7-23] |
Young Free Throw 2 of 2 (2 PTS) | |
| Taurasi Turnover : Lost Ball (1 TO) Steal:Hammon (1 ST) | 03:10 | |
| Bonner Foul : Personal (2 PF) | 03:04 | |
| 02:54 | Appel Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:3) | 02:54 | |
| 02:54 | Riley Foul : Personal (2 PF) | |
| Johnson Substitution replaced by Swanier | 02:54 | |
| 02:54 | Hodges Substitution replaced by Battle | |
| Dupree Free Throw 1 of 2 (3 PTS) | 02:54 [PHO 24-7] |
|
| Dupree Free Throw 2 of 2 (4 PTS) | 02:54 [PHO 25-7] |
|
| Taurasi Foul : Shooting (1 PF) | 02:41 | |
| 02:41 [SAN 8-25] |
Hammon Free Throw 1 of 2 (4 PTS) | |
| Taurasi Substitution replaced by Taylor | 02:41 | |
| 02:41 [SAN 9-25] |
Hammon Free Throw 2 of 2 (5 PTS) | |
| Braxton Layup Shot: Missed | 02:33 | |
| 02:32 | Appel Rebound (Off:0 Def:1) | |
| 02:23 | Hammon Turnover : Bad Pass (2 TO) Steal:Dupree (1 ST) | |
| 02:10 | Jump Ball Riley vs Taylor (Young gains possession) | |
| Taylor Turnover : Lost Ball (1 TO) Steal:Riley (1 ST) | 02:10 | |
| 02:04 [SAN 11-25] |
Hammon Layup Shot: Made (7 PTS) Assist: Young (1 AST) | |
| Braxton Jump Bank Shot: Missed | 01:52 | |
| 01:49 | Hammon Rebound (Off:0 Def:2) | |
| 01:39 | Appel Jump Shot: Missed Block: Bonner (1 BLK) | |
| 01:37 | Appel Rebound (Off:1 Def:1) | |
| 01:33 [SAN 13-25] |
Riley Jump Shot: Made (2 PTS) Assist: Battle (1 AST) | |
| Team Timeout : Short | 01:27 | |
| 01:27 | Hammon Substitution replaced by Darling | |
| Taylor Jump Shot: Missed | 01:14 | |
| 01:13 | Battle Rebound (Off:0 Def:1) | |
| 01:03 | Darling Turnover : Bad Pass (1 TO) Steal:Taylor (2 ST) | |
| Bonner 3pt Shot: Made (3 PTS) Assist: Taylor (3 AST) | 00:52.3 [PHO 28-13] |
|
| 00:33.9 [SAN 15-28] |
Young Step Back Jump shot: Made (4 PTS) | |
| Bonner Turnover : Traveling (1 TO) | 00:29.8 | |
| 00:29.8 | Darling Substitution replaced by Hammon | |
| 00:07.9 | Hammon Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:4) | 00:05.9 | |
| Taylor Pullup Jump shot: Made (6 PTS) | 00:00.3 [PHO 30-15] |
|
| End of 1st Qtr | ||
| Phoenix Mercury (16-19) | San Antonio Silver Stars (14-21) | |
| Start of 2nd QtrBack to Top | ||
| 09:49 | Hammon Foul : Personal (2 PF) | |
| Johnson 3pt Shot: Missed | 09:34 | |
| Smith Rebound (Off:1 Def:1) | 09:31 | |
| Smith Putback Layup Shot: Made (9 PTS) | 09:31 [PHO 32-15] |
|
| 09:14 | Battle Driving Bank shot: Missed | |
| Smith Rebound (Off:1 Def:2) | 09:11 | |
| Johnson Jump Shot: Missed | 09:05 | |
| 09:04 | Appel Rebound (Off:1 Def:2) | |
| Dupree Foul : Shooting (2 PF) | 08:54 | |
| 08:54 | Battle Substitution replaced by Hodges | |
| 08:54 [SAN 16-32] |
Appel Free Throw 1 of 2 (1 PTS) | |
| 08:54 [SAN 17-32] |
Appel Free Throw 2 of 2 (2 PTS) | |
| Dupree Jump Shot: Made (6 PTS) Assist: Johnson (4 AST) | 08:43 [PHO 34-17] |
|
| 08:16 [SAN 19-34] |
Darling Jump Shot: Made (2 PTS) Assist: Hammon (1 AST) | |
| Taurasi Jump Shot: Made (12 PTS) Assist: Taylor (4 AST) | 08:04 [PHO 36-19] |
|
| 07:51 | Hammon Turnover : Bad Pass (3 TO) | |
| 07:51 | Snow Substitution replaced by Young | |
| 07:41 | Appel Substitution replaced by Snow | |
| Johnson 3pt Shot: Missed | 07:34 | |
| Dupree Rebound (Off:2 Def:4) | 07:33 | |
| Johnson 3pt Shot: Missed | 07:19 | |
| 07:19 | Darling Rebound (Off:0 Def:1) | |
| Smith Foul : Personal (1 PF) | 07:19 | |
| Smith Foul : Personal (2 PF) | 07:08 | |
| 06:59 | Young Jump Shot: Missed | |
| 06:58 | Hodges Rebound (Off:1 Def:0) | |
| 06:53 | Snow Jump Shot: Missed | |
| Dupree Rebound (Off:2 Def:5) | 06:51 | |
| Taylor 3pt Shot: Missed | 06:29 | |
| 06:27 | Young Rebound (Off:1 Def:1) | |
| 06:24 | Darling Substitution replaced by Lawson-Wade | |
| 06:15 | Hammon 3pt Shot: Missed | |
| Dupree Rebound (Off:2 Def:6) | 06:14 | |
| Taurasi 3pt Shot: Missed | 05:58 | |
| 05:57 | Lawson-Wade Rebound (Off:0 Def:2) | |
| Dupree Foul : Shooting (3 PF) | 05:51 | |
| 05:51 | ||
| Dupree Substitution replaced by Braxton | 05:51 | |
| 05:51 [SAN 20-36] |
Snow Free Throw 1 of 2 (1 PTS) | |
| 05:51 [SAN 21-36] |
Snow Free Throw 2 of 2 (2 PTS) | |
| Braxton Layup Shot: Missed | 05:32 | |
| 05:32 | Team Rebound | |
| 05:22 | Young Driving Bank shot: Missed | |
| Taylor Rebound (Off:0 Def:1) | 05:19 | |
| Braxton Layup Shot: Made (2 PTS) Assist: Taylor (5 AST) | 05:12 [PHO 38-21] |
|
| 04:55 | Young Turnover : Poss Lost Ball Turnover (2 TO) | |
| Taurasi Jump Shot: Made (14 PTS) | 04:39 [PHO 40-21] |
|
| 04:38 | Team Timeout : Regular | |
| Taylor Substitution replaced by Bonner | 04:38 | |
| 04:26 | Hammon 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 04:25 | |
| Braxton Turnover : Bad Pass (1 TO) | 04:14 | |
| 03:57 | Hodges 3pt Shot: Missed | |
| Taurasi Rebound (Off:1 Def:2) | 03:55 | |
| Taurasi 3pt Shot: Missed | 03:46 | |
| 03:45 | Hodges Rebound (Off:1 Def:1) | |
| 03:33 | Hammon 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:3) | 03:31 | |
| Johnson Jump Shot: Made (2 PTS) | 03:20 [PHO 42-21] |
|
| Smith Foul : Shooting (3 PF) | 03:03 | |
| 03:03 | Snow Substitution replaced by Riley | |
| Taurasi Substitution replaced by Taylor | 03:03 | |
| 03:03 | Young Free Throw 1 of 2 Missed | |
| 03:03 | Team Rebound | |
| Smith Substitution replaced by Smith | 03:03 | |
| 03:03 [SAN 22-42] |
Young Free Throw 2 of 2 (5 PTS) | |
| Braxton Turnover : 3 Second Violation (2 TO) | 02:52 | |
| 02:42 [SAN 24-42] |
Young Layup Shot: Made (7 PTS) Assist: Lawson-Wade (2 AST) | |
| Taylor Turnover : Traveling (2 TO) | 02:27 | |
| 02:14 | Young Layup Shot: Missed | |
| Taylor Rebound (Off:0 Def:2) | 02:14 | |
| 02:14 | Young Foul : Personal (2 PF) | |
| Johnson 3pt Shot: Missed | 01:55 | |
| 01:54 | Riley Rebound (Off:1 Def:1) | |
| 01:44 [SAN 27-42] |
Hammon 3pt Shot: Made (10 PTS) Assist: Young (2 AST) | |
| Taylor Jump Shot: Made (8 PTS) | 01:22 [PHO 44-27] |
|
| 01:07 [SAN 29-44] |
Riley Turnaround Jump Shot: Made (4 PTS) Assist: Young (3 AST) | |
| Braxton Foul : Shooting (1 PF) | 01:07 | |
| 01:07 | Hodges Substitution replaced by Battle | |
| 01:07 [SAN 30-44] |
Riley Free Throw 1 of 1 (5 PTS) | |
| Braxton Layup Shot: Made (4 PTS) Assist: Taylor (6 AST) | 00:50.9 [PHO 46-30] |
|
| 00:37.8 | Lawson-Wade Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:3) | 00:35.9 | |
| Bonner Layup Shot: Missed Block: Riley (1 BLK) | 00:31.9 | |
| 00:28.9 | Young Rebound (Off:1 Def:2) | |
| 00:24.9 | Hammon 3pt Shot: Missed | |
| Taylor Rebound (Off:0 Def:4) | 00:22.9 | |
| Bonner Layup Shot: Made (5 PTS) Assist: Taylor (7 AST) | 00:18.9 [PHO 48-30] |
|
| 00:00.8 | Young Jump Bank Shot: Missed | |
| Bonner Rebound (Off:0 Def:2) | 00:00.0 | |
| End of 2nd Qtr | ||
| Phoenix Mercury (16-19) | San Antonio Silver Stars (14-21) | |
| Start of 3rd QtrBack to Top | ||
| Johnson Layup Shot: Missed Block: Young (1 BLK) | 09:46 | |
| 09:44 | Young Rebound (Off:1 Def:3) | |
| 09:28 | Young Jump Shot: Missed | |
| 09:27 | Young Rebound (Off:2 Def:3) | |
| 09:25 | Young Turnover : Bad Pass (3 TO) | |
| Taurasi Jump Shot: Made (16 PTS) Assist: Taylor (8 AST) | 09:13 [PHO 50-30] |
|
| 08:49 | Young Turnover : Lost Ball (4 TO) Steal:Dupree (2 ST) | |
| Dupree Jump Shot: Made (8 PTS) Assist: Taurasi (1 AST) | 08:39 [PHO 52-30] |
|
| 08:26 | Snow Layup Shot: Missed | |
| Dupree Rebound (Off:2 Def:7) | 08:25 | |
| Taurasi Turnover : Bad Pass (2 TO) Steal:Young (1 ST) | 08:19 | |
| 08:11 [SAN 33-52] |
Lawson-Wade 3pt Shot: Made (3 PTS) Assist: Hammon (2 AST) | |
| Taylor Turnover : Bad Pass (3 TO) Steal:Lawson-Wade (1 ST) | 07:59 | |
| 07:54 [SAN 35-52] |
Young Layup Shot: Made (9 PTS) Assist: Lawson-Wade (3 AST) | |
| Taurasi 3pt Shot: Missed | 07:38 | |
| 07:37 | Team Rebound | |
| Taylor Foul : Loose Ball (1 PF) | 07:37 | |
| 07:18 | Snow Turnaround Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 07:15 | |
| Smith Turnaround Jump Shot: Made (11 PTS) Assist: Dupree (1 AST) | 07:03 [PHO 54-35] |
|
| 06:47 [SAN 37-54] |
Young Jump Shot: Made (11 PTS) Assist: Lawson-Wade (4 AST) | |
| Dupree Turnaround Bank shot: Missed | 06:31 | |
| 06:30 | Snow Rebound (Off:0 Def:1) | |
| 06:20 | Hammon 3pt Shot: Missed | |
| 06:20 | Snow Rebound (Off:1 Def:1) | |
| Taylor Substitution replaced by Bonner | 06:20 | |
| 06:13 [SAN 39-54] |
Snow Layup Shot: Made (4 PTS) | |
| 05:55 | Lawson-Wade Foul : Personal (2 PF) | |
| Johnson Jump Shot: Missed | 05:47 | |
| 05:46 | Young Rebound (Off:2 Def:4) | |
| 05:37 | Snow Turnover : Traveling (2 TO) | |
| Taurasi Jump Shot: Missed | 05:24 | |
| Dupree Rebound (Off:3 Def:7) | 05:22 | |
| Dupree Layup Shot: Made (10 PTS) | 05:22 [PHO 56-39] |
|
| 05:15 [SAN 41-56] |
Young Layup Shot: Made (13 PTS) Assist: Lawson-Wade (5 AST) | |
| 05:06 | Lawson-Wade Foul : Personal (3 PF) | |
| 05:06 | Snow Substitution replaced by Riley | |
| Johnson Substitution replaced by Taylor | 05:06 | |
| 05:06 | Lawson-Wade Substitution replaced by Battle | |
| Taylor Reverse Layup Shot: Missed | 05:02 | |
| 04:59 | Young Rebound (Off:2 Def:5) | |
| 04:51 | Riley Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:4) | 04:50 | |
| Dupree Layup Shot: Made (12 PTS) Assist: Taurasi (2 AST) | 04:43 [PHO 58-41] |
|
| 04:26 | Hodges Jump Bank Shot: Missed | |
| Smith Rebound (Off:1 Def:5) | 04:24 | |
| Bonner Jump Bank Shot: Made (7 PTS) Assist: Taylor (9 AST) | 04:19 [PHO 60-41] |
|
| 04:13 | Team Timeout : Regular | |
| 04:05 | Young Jump Shot: Missed | |
| 04:04 | Young Rebound (Off:3 Def:5) | |
| 04:02 | Jump Ball Young vs Smith (Dupree gains possession) | |
| 04:02 | Young Turnover : Lost Ball (5 TO) Steal:Smith (1 ST) | |
| Dupree Jump Shot: Missed | 03:45 | |
| Smith Rebound (Off:2 Def:5) | 03:44 | |
| 03:33 | Young Foul : Shooting (3 PF) | |
| Taurasi Free Throw 1 of 2 (17 PTS) | 03:33 [PHO 61-41] |
|
| Taurasi Free Throw 2 of 2 (18 PTS) | 03:33 [PHO 62-41] |
|
| 03:23 | Hammon 3pt Shot: Missed | |
| Smith Rebound (Off:2 Def:6) | 03:22 | |
| Bonner Layup Shot: Made (9 PTS) Assist: Taurasi (3 AST) | 03:19 [PHO 64-41] |
|
| 03:00 | Battle Turnover : Lost Ball (1 TO) Steal:Smith (2 ST) | |
| Smith 3pt Shot: Missed | 02:53 | |
| Team Rebound | 02:53 | |
| 02:53 | Battle Foul : Personal (1 PF) | |
| Bonner Turnover : Step Out of Bounds Turnover (2 TO) | 02:52 | |
| 02:32 | Battle Jump Shot: Missed | |
| Dupree Rebound (Off:3 Def:8) | 02:31 | |
| Taurasi Turnover : Bad Pass (3 TO) | 02:22 | |
| Taurasi Substitution replaced by Johnson | 02:22 | |
| 02:09 [SAN 43-64] |
Hammon Reverse Layup Shot: Made (12 PTS) | |
| 01:57 | Riley Foul : Shooting (3 PF) | |
| Taylor Free Throw 1 of 2 (9 PTS) | 01:57 [PHO 65-43] |
|
| Taylor Free Throw 2 of 2 (10 PTS) | 01:57 [PHO 66-43] |
|
| 01:43 [SAN 46-66] |
Hammon 3pt Shot: Made (15 PTS) Assist: Hodges (1 AST) | |
| Smith Jump Shot: Made (13 PTS) Assist: Dupree (2 AST) | 01:27 [PHO 68-46] |
|
| 01:09 [SAN 49-68] |
Hammon 3pt Shot: Made (18 PTS) Assist: Hodges (2 AST) | |
| Taylor 3pt Shot: Missed | 00:53.9 | |
| 00:52.9 | Hammon Rebound (Off:0 Def:3) | |
| 00:47.9 [SAN 51-68] |
Young Layup Shot: Made (15 PTS) Assist: Hammon (3 AST) | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Riley (2 ST) | 00:32.9 | |
| 00:23.9 | Hammon 3pt Shot: Missed | |
| Taylor Rebound (Off:0 Def:5) | 00:22.9 | |
| Taylor Turnaround Jump Shot: Missed | 00:01.9 | |
| 00:00.0 | Hammon Rebound (Off:0 Def:4) | |
| End of 3rd Qtr | ||
| Phoenix Mercury (16-19) | San Antonio Silver Stars (14-21) | |
| Start of 4th QtrBack to Top | ||
| 09:43 | Appel Layup Shot: Missed | |
| 09:42 | Appel Rebound (Off:2 Def:2) | |
| 09:35 [SAN 53-68] |
Appel Layup Shot: Made (4 PTS) Assist: Battle (2 AST) | |
| Braxton Layup Shot: Made (6 PTS) | 09:21 [PHO 70-53] |
|
| Bonner Foul : Personal (3 PF) | 09:13 | |
| 09:03 | Hammon Layup Shot: Missed | |
| 09:02 | Battle Rebound (Off:1 Def:1) | |
| 08:58 | Riley Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:4) | 08:56 | |
| Dupree Jump Shot: Made (14 PTS) Assist: Johnson (5 AST) | 08:38 [PHO 72-53] |
|
| 08:21 [SAN 55-72] |
Appel Layup Shot: Made (6 PTS) Assist: Hammon (4 AST) | |
| Johnson Jump Shot: Missed | 08:12 | |
| 08:11 | Lawson-Wade Rebound (Off:0 Def:3) | |
| 08:04 [SAN 57-72] |
Riley Driving Bank shot: Made (7 PTS) Assist: Battle (3 AST) | |
| Braxton Turnover : Bad Pass (3 TO) Steal:Riley (3 ST) | 07:51 | |
| 07:44 [SAN 60-72] |
Lawson-Wade 3pt Shot: Made (6 PTS) Assist: Hammon (5 AST) | |
| Team Timeout : Regular | 07:38 | |
| Bonner Substitution replaced by Taurasi | 07:37 | |
| Braxton Substitution replaced by Smith | 07:37 | |
| Johnson 3pt Shot: Made (5 PTS) Assist: Taylor (10 AST) | 07:16 [PHO 75-60] |
|
| Taurasi Foul : Personal (2 PF) | 07:07 | |
| 06:50 | Hammon 3pt Shot: Missed | |
| 06:50 | Team Rebound | |
| 06:50 | Team Turnover : Shot Clock Turnover | |
| Smith 3pt Shot: Missed | 06:33 | |
| Taylor Rebound (Off:1 Def:5) | 06:32 | |
| Dupree Layup Shot: Made (16 PTS) Assist: Taylor (11 AST) | 06:28 [PHO 77-60] |
|
| 06:10 | Hammon Jump Shot: Missed | |
| 06:09 | Team Rebound | |
| 06:09 | Appel Substitution replaced by Young | |
| 05:58 | Battle 3pt Shot: Missed | |
| Taurasi Rebound (Off:1 Def:3) | 05:58 | |
| Johnson Jump Shot: Missed | 05:34 | |
| 05:32 | Battle Rebound (Off:1 Def:2) | |
| 05:23 | Riley Jump Shot: Missed | |
| Taurasi Rebound (Off:1 Def:4) | 05:21 | |
| Taurasi 3pt Shot: Made (21 PTS) | 04:59 [PHO 80-60] |
|
| 04:59 | ||
| 04:41 [SAN 62-80] |
Riley Jump Shot: Made (9 PTS) Assist: Hammon (6 AST) | |
| Taylor Jump Shot: Made (12 PTS) | 04:29 [PHO 82-62] |
|
| 04:22 [SAN 64-82] |
Hammon Layup Shot: Made (20 PTS) | |
| Smith Foul : Shooting (4 PF) | 04:22 | |
| 04:22 | Battle Substitution replaced by Hodges | |
| 04:22 [SAN 65-82] |
Hammon Free Throw 1 of 1 (21 PTS) | |
| Smith 3pt Shot: Made (16 PTS) Assist: Taylor (12 AST) | 04:10 [PHO 85-65] |
|
| Taylor Substitution replaced by Bonner | 03:53 | |
| 03:45 | Riley Jump Shot: Missed | |
| Smith Rebound (Off:2 Def:7) | 03:44 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Lawson-Wade (2 ST) | 03:32 | |
| 03:24 [SAN 67-85] |
Lawson-Wade Layup Shot: Made (8 PTS) | |
