Briann January #20 Guard
| PPG | 11.0 |
|---|---|
| RPG | 1.0 |
| APG | 3.0 |
| EFF | +7.00 |
- Born: Jan 11, 1987
- Height: 5-8 / 1,73
- Weight: 144 lbs. / 65,3 kg.
- College: Arizona State
- Years Pro: 3
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 74 | 21 | 22.4 | 0.352 | 0.322 | 0.836 | 0.6 | 1.2 | 1.9 | 3.0 | 1.2 | 0.1 | 2.20 | 2.55 | 7.4 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | IND | 33 | 4 | 20.7 | 0.333 | 0.287 | 0.851 | 0.7 | 1.2 | 1.9 | 2.3 | 1.1 | 0.1 | 1.73 | 2.36 | 6.9 |
| 2010 | IND | 30 | 7 | 21.9 | 0.371 | 0.356 | 0.826 | 0.7 | 1.3 | 2.0 | 3.1 | 1.2 | 0.1 | 2.27 | 2.50 | 7.4 |
| 2011 | IND | 10 | 10 | 28.6 | 0.357 | 0.318 | 0.829 | 0.5 | 0.9 | 1.4 | 5.0 | 1.5 | 0.0 | 3.30 | 3.30 | 8.6 |
| 2012 | IND | 1 | 0 | 28.0 | 0.333 | 0.667 | 0.833 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 5.00 | 3.00 | 11.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 74 | 21 | 1,655 | 156-443 | 55-171 | 179-214 | 48 | 89 | 137 | 224 | 90 | 7 | 163 | 189 | 546 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | IND | 33 | 4 | 683 | 64-192 | 25-87 | 74-87 | 23 | 40 | 63 | 77 | 36 | 3 | 57 | 78 | 227 |
| 2010 | IND | 30 | 7 | 657 | 65-175 | 21-59 | 71-86 | 20 | 39 | 59 | 94 | 37 | 4 | 68 | 75 | 222 |
| 2011 | IND | 10 | 10 | 286 | 25-70 | 7-22 | 29-35 | 5 | 9 | 14 | 50 | 15 | 0 | 33 | 33 | 86 |
| 2012 | IND | 1 | 0 | 28 | 2-6 | 2-3 | 5-6 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 3 | 11 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 13 | 0 | 22.0 | 0.372 | 0.382 | 0.860 | 0.6 | 1.5 | 2.2 | 2.8 | 0.4 | 0.0 | 1.62 | 2.23 | 9.7 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | IND | 10 | 0 | 22.8 | 0.385 | 0.414 | 0.850 | 0.7 | 1.7 | 2.4 | 3.0 | 0.4 | 0.0 | 1.30 | 2.30 | 10.6 |
| 2010 | IND | 3 | 0 | 19.7 | 0.313 | 0.200 | 0.900 | 0.3 | 1.0 | 1.3 | 2.0 | 0.3 | 0.0 | 2.67 | 2.00 | 6.7 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 13 | 0 | 287 | 35-94 | 13-34 | 43-50 | 8 | 20 | 28 | 36 | 5 | 0 | 21 | 29 | 126 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | IND | 10 | 0 | 228 | 30-78 | 12-29 | 34-40 | 7 | 17 | 24 | 30 | 4 | 0 | 13 | 23 | 106 |
| 2010 | IND | 3 | 0 | 59 | 5-16 | 1-5 | 9-10 | 1 | 3 | 4 | 6 | 1 | 0 | 8 | 6 | 20 |
Ranks
- Ranks #17 in the WNBA in Assists Per Game (3.0)
- Ranks #17 in the WNBA in Steals (2.0)
- Ranks #10 in the WNBA in Three-Point Field-Goal Percentage (0.7)
- Ranks #8 in the WNBA in Free Throws Per 40 Minutes (7.1)
- Ranks #18 in the WNBA in Free-Throw Percentage (0.8)
- Ranks #13 in the WNBA in Free Throw Attempts Per 40 Minutes (8.5)
- Ranks #15 in the WNBA in Steals Per Game (2.0)
- Ranks #14 in the WNBA in Three-Point Field Goals Per 40 Minutes (2.8)
- Ranks #11 in the WNBA in Three-Point Field Goals Made (2.0)
- Ranks #3 in the WNBA in Total Turnovers (5.0)
- Ranks #9 in the WNBA in Free Throws (5.0)
- Ranks #3 in the WNBA in Turnovers Per Game (5.0)
- Ranks #10 in the WNBA in Free Throw Attempts (6.0)
- Ranks #11 in the WNBA in Turnovers Per 40 Minutes (7.1)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 11 vs. Atlanta 5/19/2012 | 19 @ Washington 7/24/2010 |
| Field Goals Made | 2 vs. Atlanta 5/19/2012 | 6 vs. Phoenix 8/13/2010 |
| Field Goals Attempted | 6 vs. Atlanta 5/19/2012 | 13 @ Detroit 9/4/2009 |
| Three Point Field Goals Made | 2 vs. Atlanta 5/19/2012 | 3 3 Times |
| Three Point Field Goals Attempted | 3 vs. Atlanta 5/19/2012 | 8 @ Detroit 9/4/2009 |
| Free Throws Made | 5 vs. Atlanta 5/19/2012 | 14 @ Washington 7/24/2010 |
| Free Throws Attempted | 6 vs. Atlanta 5/19/2012 | 15 @ Washington 7/24/2010 |
| Offensive Rebounds | 0 None | 3 2 Times |
| Defensive Rebounds | 1 vs. Atlanta 5/19/2012 | 4 2 Times |
| Total Rebounds | 1 vs. Atlanta 5/19/2012 | 6 vs. Tulsa 7/8/2010 |
| Assists | 3 vs. Atlanta 5/19/2012 | 10 vs. Tulsa 6/14/2011 |
| Steals | 2 vs. Atlanta 5/19/2012 | 4 vs. Chicago 6/4/2011 |
| Blocks | 0 None | 1 7 Times |
| Minutes Played | 28 vs. Atlanta 5/19/2012 | 42 @ Detroit 9/4/2009 |




