Coco Miller #9 Guard

Coco Miller
2012 Preseason Statistics
PPG5.0
RPG3.0
APG1.0
EFF +2.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 342 99 18.2 0.425 0.336 0.762 0.9 1.2 2.1 1.4 0.7 0.1 1.16 1.79 5.9
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 WAS 20 0 6.9 0.325 0.333 0.545 0.3 0.2 0.5 0.4 0.3 0.0 0.65 0.50 1.7
2002 WAS 32 32 28.3 0.433 0.375 0.821 1.4 2.3 3.6 2.6 1.0 0.1 1.84 2.62 9.3
2003 WAS 33 33 32.6 0.450 0.360 0.698 1.7 2.2 3.8 2.6 1.2 0.2 1.61 2.88 12.5
2004 WAS 33 8 19.3 0.431 0.263 0.786 1.1 0.8 1.9 1.3 0.6 0.1 0.82 1.82 4.8
2005 WAS 34 4 14.7 0.425 0.375 0.800 0.7 1.0 1.7 1.3 0.8 0.1 0.82 1.56 4.5
2006 WAS 34 4 19.4 0.491 0.400 0.897 1.1 1.6 2.7 1.7 1.0 0.1 1.44 2.15 6.1
2007 WAS 30 2 15.2 0.405 0.400 1.000 0.7 1.0 1.6 0.8 0.6 0.1 0.97 1.50 4.0
2008 WAS 34 6 20.9 0.355 0.283 0.625 1.4 1.1 2.5 1.4 0.8 0.2 1.71 1.85 5.3
2009 ATL 34 5 12.0 0.410 0.296 0.885 0.6 0.9 1.5 1.0 0.4 0.1 0.91 1.09 3.9
2010 ATL 27 0 7.3 0.400 0.192 0.857 0.2 0.3 0.6 0.8 0.2 0.0 0.74 1.04 3.1
2011 ATL 31 5 17.4 0.432 0.333 0.541 0.7 1.2 1.9 1.4 0.6 0.0 1.00 2.06 7.3
Career Regular Season Totals
Career 342 99 6,220 827-1,945 137-408 215-282 313 410 723 492 236 29 398 612 2,006
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 WAS 20 0 137 13-40 2-6 6-11 5 4 9 8 6 0 13 10 34
2002 WAS 32 32 904 114-263 24-64 46-56 44 72 116 82 33 2 59 84 298
2003 WAS 33 33 1,076 172-382 32-89 37-53 55 72 127 86 39 7 53 95 413
2004 WAS 33 8 638 72-167 5-19 11-14 35 28 63 43 18 3 27 60 160
2005 WAS 34 4 500 68-160 9-24 8-10 24 35 59 44 26 3 28 53 153
2006 WAS 34 4 658 84-171 12-30 26-29 36 55 91 59 34 4 49 73 206
2007 WAS 30 2 455 47-116 10-25 16-16 20 29 49 25 19 2 29 45 120
2008 WAS 34 6 710 77-217 15-53 10-16 46 39 85 47 26 5 58 63 179
2009 ATL 34 5 407 50-122 8-27 23-26 20 30 50 33 12 2 31 37 131
2010 ATL 27 0 198 34-85 5-26 12-14 6 9 15 22 5 0 20 28 85
2011 ATL 31 5 538 96-222 15-45 20-37 22 37 59 43 18 1 31 64 227
Career Playoff Averages
Career 27 12 18.8 0.388 0.368 0.676 0.8 1.3 2.1 1.8 0.8 0.0 1.19 1.52 6.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2002 WAS 5 5 32.6 0.420 0.545 0.600 1.4 1.6 3.0 2.4 0.4 0.0 1.40 2.60 10.8
2004 WAS 3 0 17.0 0.368 0.000 1.000 1.0 1.3 2.3 0.7 1.7 0.0 0.67 0.67 5.3
2006 WAS 2 0 18.5 0.467 0.500 0.250 1.0 2.0 3.0 1.0 0.5 0.0 2.00 3.50 8.0
2009 ATL 2 0 6.5 0.600 1.000 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.50 0.00 3.5
2010 ATL 7 7 25.7 0.391 0.263 0.789 1.3 1.4 2.7 3.3 1.3 0.0 2.00 2.14 10.6
2011 ATL 8 0 8.0 0.200 0.200 0.500 0.1 1.1 1.3 0.9 0.5 0.0 0.50 0.50 1.3
Career Playoff Totals
Career 27 12 508 69-178 14-38 25-37 22 35 57 48 21 0 32 41 177
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2002 WAS 5 5 163 21-50 6-11 6-10 7 8 15 12 2 0 7 13 54
2004 WAS 3 0 51 7-19 0-0 2-2 3 4 7 2 5 0 2 2 16
2006 WAS 2 0 38 7-15 1-2 1-4 2 4 6 2 1 0 4 7 16
2009 ATL 2 0 13 3-5 1-1 0-0 0 0 0 2 0 0 1 0 7
2010 ATL 7 7 180 27-69 5-19 15-19 9 10 19 23 9 0 14 15 74
2011 ATL 8 0 64 4-20 1-5 1-2 1 9 10 7 4 0 4 4 10

Ranks

Season Highs/Career Highs
No Data