Ebony Hoffman #16 Forward

Ebony Hoffman
2012 Regular Season Statistics
PPG3.5
RPG3.0
APG1.0
EFF +7.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 268 172 22.0 0.413 0.365 0.836 1.6 3.1 4.7 1.1 1.0 0.4 1.60 2.54 6.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2004 IND 30 13 11.2 0.313 0.294 0.750 1.1 1.8 2.9 0.7 0.5 0.2 0.90 1.70 2.0
2005 IND 33 0 15.1 0.405 0.500 0.833 1.0 1.9 2.9 0.5 0.6 0.3 0.70 1.79 3.6
2006 IND 34 33 25.0 0.394 0.000 0.771 2.1 3.5 5.7 1.4 1.1 0.5 2.15 3.06 6.4
2007 IND 34 10 17.1 0.445 0.400 0.824 1.2 2.9 4.0 0.8 0.6 0.5 1.21 2.03 4.2
2008 IND 33 33 30.7 0.465 0.456 0.829 2.8 5.0 7.8 1.8 1.4 0.8 2.39 3.67 10.4
2009 IND 34 34 29.6 0.390 0.347 0.896 1.6 4.2 5.9 1.5 1.7 0.4 2.41 3.12 9.9
2010 IND 34 33 24.0 0.397 0.317 0.850 1.3 2.9 4.2 1.3 1.2 0.4 1.56 2.68 8.0
2011 LAS 34 16 22.1 0.437 0.429 0.844 1.3 2.9 4.2 1.1 1.1 0.3 1.50 2.26 7.5
2012 LAS 2 0 17.5 0.375 0.500 0.000 0.5 2.5 3.0 1.0 2.0 0.5 0.50 1.00 3.5
Career Regular Season Totals
Career 268 172 5,887 681-1,648 110-301 285-341 420 843 1,263 304 278 110 430 680 1,757
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2004 IND 30 13 335 26-83 5-17 3-4 34 53 87 21 15 5 27 51 60
2005 IND 33 0 497 47-116 1-2 25-30 34 63 97 16 21 10 23 59 120
2006 IND 34 33 854 82-208 0-8 54-70 73 120 193 46 37 16 73 104 218
2007 IND 34 10 582 57-128 2-5 28-34 40 97 137 26 21 18 41 69 144
2008 IND 33 33 1,013 141-303 26-57 34-41 94 164 258 61 47 26 79 121 342
2009 IND 34 34 1,005 122-313 25-72 69-77 56 143 199 52 57 12 82 106 338
2010 IND 34 33 815 106-267 26-82 34-40 44 100 144 43 40 13 53 91 272
2011 LAS 34 16 752 97-222 24-56 38-45 44 98 142 37 36 9 51 77 256
2012 LAS 2 0 35 3-8 1-2 0-0 1 5 6 2 4 1 1 2 7
Career Playoff Averages
Career 22 18 26.3 0.480 0.353 0.737 1.1 3.5 4.6 0.9 1.0 0.7 1.32 3.27 9.5
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2006 IND 2 2 26.0 0.667 0.000 0.000 1.0 2.0 3.0 0.5 1.5 2.0 1.50 5.00 6.0
2007 IND 4 0 10.5 0.417 0.000 0.000 0.8 1.5 2.3 0.3 0.0 0.2 0.50 0.75 2.5
2008 IND 3 3 34.0 0.424 0.364 0.667 1.3 7.0 8.3 1.7 2.0 0.7 1.00 3.67 11.3
2009 IND 10 10 29.5 0.553 0.400 0.864 1.1 3.7 4.8 0.8 1.1 0.5 1.80 3.80 11.9
2010 IND 3 3 29.7 0.333 0.333 0.875 1.7 3.0 4.7 1.3 1.0 1.0 1.00 3.33 11.0
Career Playoff Totals
Career 22 18 579 84-175 12-34 28-38 25 77 102 19 23 15 29 72 208
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2006 IND 2 2 52 6-9 0-0 0-5 2 4 6 1 3 4 3 10 12
2007 IND 4 0 42 5-12 0-2 0-0 3 6 9 1 0 1 2 3 10
2008 IND 3 3 102 14-33 4-11 2-3 4 21 25 5 6 2 3 11 34
2009 IND 10 10 295 47-85 6-15 19-22 11 37 48 8 11 5 18 38 119
2010 IND 3 3 89 12-36 2-6 7-8 5 9 14 4 3 3 3 10 33

Ranks

Season Highs/Career Highs
Points 5 vs. Seattle 5/22/2012 26 @ New York 6/26/2008
Field Goals Made 2 vs. Seattle 5/22/2012 11 @ New York 6/26/2008
Field Goals Attempted 4 2 Times 19 @ New York 6/26/2008
Three Point Field Goals Made 1 vs. Seattle 5/22/2012 4 vs. Phoenix 9/14/2008
Three Point Field Goals Attempted 1 2 Times 7 2 Times
Free Throws Made 0 None 9 2 Times
Free Throws Attempted 0 None 9 2 Times
Offensive Rebounds 1 @ Seattle 5/18/2012 7 2 Times
Defensive Rebounds 3 @ Seattle 5/18/2012 10 2 Times
Total Rebounds 4 @ Seattle 5/18/2012 14 2 Times
Assists 1 2 Times 6 @ Chicago 7/10/2009
Steals 3 vs. Seattle 5/22/2012 4 9 Times
Blocks 1 @ Seattle 5/18/2012 3 2 Times
Minutes Played 18 @ Seattle 5/18/2012 44 vs. Los Angeles 5/29/2008