Kelsey Griffin #5 Forward
| PPG | 0.5 |
|---|---|
| RPG | 1.5 |
| APG | 0.0 |
| EFF | -0.50 |
- Born: Jul 02, 1987
- Height: 6-2 / 1,88
- Weight: 179 lbs. / 81,2 kg.
- College: Nebraska
- Years Pro: 2
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 70 | 21 | 16.2 | 0.348 | 0.236 | 0.748 | 1.3 | 2.5 | 3.8 | 0.8 | 0.7 | 0.4 | 0.81 | 1.53 | 3.9 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2010 | CON | 34 | 19 | 20.0 | 0.350 | 0.271 | 0.774 | 1.3 | 3.4 | 4.7 | 1.1 | 0.7 | 0.5 | 1.26 | 1.88 | 4.4 |
| 2011 | CON | 34 | 2 | 13.0 | 0.357 | 0.167 | 0.731 | 1.3 | 1.7 | 3.1 | 0.5 | 0.7 | 0.3 | 0.38 | 1.24 | 3.6 |
| 2012 | CON | 2 | 0 | 7.0 | 0.000 | 0.000 | 0.500 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.50 | 0.50 | 0.5 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 70 | 21 | 1,133 | 89-256 | 17-72 | 80-107 | 89 | 178 | 267 | 54 | 49 | 27 | 57 | 107 | 275 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2010 | CON | 34 | 19 | 679 | 48-137 | 13-48 | 41-53 | 43 | 117 | 160 | 36 | 23 | 17 | 43 | 64 | 150 |
| 2011 | CON | 34 | 2 | 441 | 41-115 | 4-24 | 38-52 | 45 | 59 | 104 | 18 | 25 | 10 | 13 | 42 | 124 |
| 2012 | CON | 2 | 0 | 14 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 7.5 | 0.200 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.50 | 1.00 | 1.5 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | CON | 2 | 0 | 8.0 | 0.200 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.50 | 1.00 | 1.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 16 | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | CON | 2 | 0 | 16 | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Ranks
- Ranks #20 in the WNBA in Free Throw Attempts Per 40 Minutes (5.9)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 1 vs. New York 5/20/2012 | 14 vs. Minnesota 8/16/2011 |
| Field Goals Made | 0 None | 4 4 Times |
| Field Goals Attempted | 3 @ New York 5/19/2012 | 8 3 Times |
| Three Point Field Goals Made | 0 None | 2 5 Times |
| Three Point Field Goals Attempted | 0 None | 4 3 Times |
| Free Throws Made | 1 vs. New York 5/20/2012 | 8 vs. Minnesota 8/16/2011 |
| Free Throws Attempted | 2 vs. New York 5/20/2012 | 9 vs. Minnesota 8/16/2011 |
| Offensive Rebounds | 1 vs. New York 5/20/2012 | 5 @ Atlanta 8/19/2011 |
| Defensive Rebounds | 1 2 Times | 9 @ Chicago 8/20/2010 |
| Total Rebounds | 2 vs. New York 5/20/2012 | 11 3 Times |
| Assists | 0 None | 4 vs. Seattle 8/13/2010 |
| Steals | 1 @ New York 5/19/2012 | 3 2 Times |
| Blocks | 0 None | 2 4 Times |
| Minutes Played | 8 @ New York 5/19/2012 | 35 @ Minnesota 8/3/2010 |




