Tamika Catchings #24 Forward
| PPG | 16.0 |
|---|---|
| RPG | 7.0 |
| APG | 3.0 |
| EFF | +22.00 |
- Born: Jul 21, 1979
- Height: 6-1 / 1,85
- Weight: 167 lbs. / 75,8 kg.
- College: Tennessee
- Years Pro: 10
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 314 | 305 | 33.0 | 0.415 | 0.360 | 0.834 | 2.2 | 5.3 | 7.6 | 3.7 | 2.5 | 0.9 | 2.58 | 2.86 | 16.5 | |
| All-Star | 5 | 5 | 24.0 | 0.403 | 0.350 | 0.800 | 2.4 | 4.4 | 6.8 | 3.4 | 1.2 | 1.0 | 2.00 | 2.60 | 13.8 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2002 | IND | 32 | 32 | 36.5 | 0.419 | 0.394 | 0.815 | 2.9 | 5.8 | 8.6 | 3.7 | 2.9 | 1.3 | 2.56 | 3.28 | 18.6 |
| 2003 | IND | 34 | 34 | 35.6 | 0.432 | 0.387 | 0.847 | 2.4 | 5.6 | 8.0 | 3.4 | 2.1 | 1.0 | 3.00 | 3.59 | 19.7 |
| 2004 | IND | 34 | 33 | 33.8 | 0.385 | 0.335 | 0.854 | 2.3 | 5.0 | 7.3 | 3.4 | 2.0 | 1.1 | 2.26 | 2.65 | 16.7 |
| 2005 | IND | 34 | 34 | 34.5 | 0.383 | 0.285 | 0.788 | 2.0 | 5.7 | 7.8 | 4.2 | 2.6 | 0.5 | 2.68 | 2.82 | 14.7 |
| 2006 | IND | 32 | 32 | 33.5 | 0.407 | 0.299 | 0.809 | 2.1 | 5.4 | 7.5 | 3.7 | 2.9 | 1.1 | 2.47 | 2.81 | 16.3 |
| 2007 | IND | 21 | 21 | 32.3 | 0.417 | 0.311 | 0.820 | 2.6 | 6.4 | 9.0 | 4.7 | 3.1 | 1.0 | 2.95 | 3.05 | 16.6 |
| 2008 | IND | 25 | 17 | 27.8 | 0.391 | 0.432 | 0.800 | 1.9 | 4.4 | 6.3 | 3.3 | 2.0 | 0.4 | 2.44 | 2.96 | 13.3 |
| 2009 | IND | 34 | 34 | 31.9 | 0.386 | 0.328 | 0.873 | 2.5 | 4.7 | 7.2 | 3.1 | 2.9 | 0.5 | 2.59 | 2.71 | 15.1 |
| 2010 | IND | 34 | 34 | 31.4 | 0.484 | 0.448 | 0.849 | 1.7 | 5.4 | 7.1 | 4.0 | 2.3 | 0.9 | 2.74 | 2.74 | 18.2 |
| 2011 | IND | 33 | 33 | 31.5 | 0.438 | 0.348 | 0.883 | 1.9 | 5.2 | 7.1 | 3.5 | 2.0 | 0.9 | 2.21 | 2.09 | 15.5 |
| 2012 | IND | 1 | 1 | 30.0 | 0.455 | 0.667 | 0.800 | 2.0 | 5.0 | 7.0 | 3.0 | 3.0 | 1.0 | 1.00 | 4.00 | 16.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 314 | 305 | 10,351 | 1,650-3,974 | 455-1,265 | 1,437-1,723 | 700 | 1,674 | 2,374 | 1,150 | 778 | 279 | 809 | 899 | 5,192 | |
| All-Star | 5 | 5 | 121 | 25-62 | 7-20 | 12-15 | 12 | 22 | 34 | 17 | 6 | 5 | 10 | 13 | 69 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2002 | IND | 32 | 32 | 1,167 | 184-439 | 76-193 | 150-184 | 92 | 184 | 276 | 118 | 94 | 43 | 82 | 105 | 594 |
| 2003 | IND | 34 | 34 | 1,210 | 221-512 | 74-191 | 155-183 | 82 | 190 | 272 | 114 | 72 | 35 | 102 | 122 | 671 |
| 2004 | IND | 34 | 33 | 1,149 | 180-468 | 56-167 | 152-178 | 79 | 170 | 249 | 115 | 67 | 38 | 77 | 90 | 568 |
| 2005 | IND | 34 | 34 | 1,174 | 157-410 | 35-123 | 152-193 | 69 | 195 | 264 | 143 | 90 | 16 | 91 | 96 | 501 |
| 2006 | IND | 32 | 32 | 1,057 | 162-398 | 32-107 | 165-204 | 68 | 172 | 240 | 119 | 94 | 35 | 79 | 90 | 521 |
| 2007 | IND | 21 | 21 | 678 | 108-259 | 23-74 | 109-133 | 54 | 135 | 189 | 98 | 66 | 22 | 62 | 64 | 348 |
| 2008 | IND | 25 | 17 | 694 | 101-258 | 38-88 | 92-115 | 48 | 109 | 157 | 83 | 49 | 11 | 61 | 74 | 332 |
| 2009 | IND | 34 | 34 | 1,084 | 157-407 | 40-122 | 158-181 | 86 | 159 | 245 | 107 | 99 | 18 | 88 | 92 | 512 |
| 2010 | IND | 34 | 34 | 1,068 | 207-428 | 47-105 | 157-185 | 57 | 185 | 242 | 135 | 77 | 30 | 93 | 93 | 618 |
| 2011 | IND | 33 | 33 | 1,040 | 168-384 | 32-92 | 143-162 | 63 | 170 | 233 | 115 | 67 | 30 | 73 | 69 | 511 |
| 2012 | IND | 1 | 1 | 30 | 5-11 | 2-3 | 4-5 | 2 | 5 | 7 | 3 | 3 | 1 | 1 | 4 | 16 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 37 | 33 | 34.4 | 0.405 | 0.316 | 0.842 | 2.4 | 7.0 | 9.5 | 3.7 | 2.3 | 0.7 | 2.73 | 3.05 | 16.3 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2002 | IND | 3 | 0 | 34.3 | 0.489 | 0.381 | 0.818 | 4.0 | 6.7 | 10.7 | 2.3 | 1.3 | 0.3 | 3.67 | 2.33 | 20.3 |
| 2005 | IND | 4 | 4 | 36.5 | 0.356 | 0.417 | 0.786 | 3.2 | 6.0 | 9.2 | 2.2 | 2.0 | 0.2 | 2.75 | 3.25 | 17.2 |
| 2006 | IND | 2 | 2 | 31.0 | 0.323 | 0.500 | 0.667 | 1.0 | 5.0 | 6.0 | 3.5 | 1.0 | 0.5 | 3.00 | 4.00 | 14.0 |
| 2007 | IND | 6 | 6 | 32.7 | 0.370 | 0.263 | 0.878 | 2.0 | 9.0 | 11.0 | 3.2 | 2.2 | 0.5 | 1.67 | 2.50 | 15.8 |
| 2008 | IND | 3 | 3 | 37.7 | 0.441 | 0.273 | 0.933 | 1.0 | 6.7 | 7.7 | 6.0 | 1.0 | 0.7 | 3.67 | 4.00 | 20.3 |
| 2009 | IND | 10 | 10 | 35.7 | 0.459 | 0.250 | 0.850 | 2.4 | 8.0 | 10.4 | 5.4 | 3.3 | 1.4 | 3.40 | 3.40 | 17.2 |
| 2010 | IND | 3 | 3 | 35.7 | 0.413 | 0.357 | 0.813 | 1.7 | 7.0 | 8.7 | 3.0 | 3.0 | 0.7 | 1.00 | 2.33 | 18.7 |
| 2011 | IND | 6 | 5 | 31.7 | 0.333 | 0.267 | 0.783 | 3.2 | 5.2 | 8.3 | 2.3 | 2.2 | 0.5 | 2.50 | 2.83 | 10.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 37 | 33 | 1,273 | 189-467 | 43-136 | 181-215 | 90 | 260 | 350 | 137 | 85 | 27 | 101 | 113 | 602 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2002 | IND | 3 | 0 | 103 | 22-45 | 8-21 | 9-11 | 12 | 20 | 32 | 7 | 4 | 1 | 11 | 7 | 61 |
| 2005 | IND | 4 | 4 | 146 | 21-59 | 5-12 | 22-28 | 13 | 24 | 37 | 9 | 8 | 1 | 11 | 13 | 69 |
| 2006 | IND | 2 | 2 | 62 | 10-31 | 4-8 | 4-6 | 2 | 10 | 12 | 7 | 2 | 1 | 6 | 8 | 28 |
| 2007 | IND | 6 | 6 | 196 | 27-73 | 5-19 | 36-41 | 12 | 54 | 66 | 19 | 13 | 3 | 10 | 15 | 95 |
| 2008 | IND | 3 | 3 | 113 | 15-34 | 3-11 | 28-30 | 3 | 20 | 23 | 18 | 3 | 2 | 11 | 12 | 61 |
| 2009 | IND | 10 | 10 | 357 | 56-122 | 9-36 | 51-60 | 24 | 80 | 104 | 54 | 33 | 14 | 34 | 34 | 172 |
| 2010 | IND | 3 | 3 | 107 | 19-46 | 5-14 | 13-16 | 5 | 21 | 26 | 9 | 9 | 2 | 3 | 7 | 56 |
| 2011 | IND | 6 | 5 | 190 | 19-57 | 4-15 | 18-23 | 19 | 31 | 50 | 14 | 13 | 3 | 15 | 17 | 60 |
Ranks
- Ranks #15 in the WNBA in Points Per Game (16.0)
- Ranks #19 in the WNBA in Total Rebounds (7.0)
- Ranks #13 in the WNBA in Rebounds Per Game (7.0)
- Ranks #5 in the WNBA in Steals (3.0)
- Ranks #17 in the WNBA in Assists Per Game (3.0)
- Ranks #10 in the WNBA in Blocks (1.0)
- Ranks #10 in the WNBA in Three-Point Field-Goal Percentage (0.7)
- Ranks #20 in the WNBA in Points (16.0)
- Ranks #5 in the WNBA in Steals Per Game (3.0)
- Ranks #5 in the WNBA in Assists Per Turnover (3.0)
- Ranks #9 in the WNBA in Blocks Per Game (1.0)
- Ranks #7 in the WNBA in Steals Per Turnover (3.0)
- Ranks #11 in the WNBA in Three-Point Field Goals Made (2.0)
- Ranks #15 in the WNBA in Free Throws Per 40 Minutes (5.3)
- Ranks #13 in the WNBA in Free Throws (4.0)
- Ranks #18 in the WNBA in Free Throw Attempts Per 40 Minutes (6.6)
- Ranks #16 in the WNBA in Free Throw Attempts (5.0)
- Ranks #16 in the WNBA in Three-Point Field Goals Per 40 Minutes (2.6)
- Ranks #17 in the WNBA in Offensive Rebounds (2.0)
- Ranks #18 in the WNBA in Steals Per 40 Minutes (4.0)
- Ranks #14 in the WNBA in Offensive Rebounds Per Game (2.0)
- Ranks #10 in the WNBA in Total Efficiency Points (22.0)
- Ranks #17 in the WNBA in Defensive Rebounds (5.0)
- Ranks #6 in the WNBA in Efficiency Ranking (22.0)
- Ranks #11 in the WNBA in Defensive Rebounds Per Game (5.0)
- Ranks #14 in the WNBA in Efficiency Ranking Per 40 Minutes (29.2)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 16 vs. Atlanta 5/19/2012 | 32 4 Times |
| Field Goals Made | 5 vs. Atlanta 5/19/2012 | 13 vs. Orlando 8/7/2002 |
| Field Goals Attempted | 11 vs. Atlanta 5/19/2012 | 24 @ Houston 7/31/2004 |
| Three Point Field Goals Made | 2 vs. Atlanta 5/19/2012 | 6 2 Times |
| Three Point Field Goals Attempted | 3 vs. Atlanta 5/19/2012 | 12 @ Washington 8/6/2002 |
| Free Throws Made | 4 vs. Atlanta 5/19/2012 | 17 vs. New York 8/13/2011 |
| Free Throws Attempted | 5 vs. Atlanta 5/19/2012 | 19 vs. New York 8/13/2011 |
| Offensive Rebounds | 2 vs. Atlanta 5/19/2012 | 10 vs. Charlotte 8/20/2005 |
| Defensive Rebounds | 5 vs. Atlanta 5/19/2012 | 13 2 Times |
| Total Rebounds | 7 vs. Atlanta 5/19/2012 | 16 3 Times |
| Assists | 3 vs. Atlanta 5/19/2012 | 11 vs. Chicago 7/8/2007 |
| Steals | 3 vs. Atlanta 5/19/2012 | 9 vs. Minnesota 7/26/2002 |
| Blocks | 1 vs. Atlanta 5/19/2012 | 5 vs. Charlotte 6/18/2006 |
| Minutes Played | 30 vs. Atlanta 5/19/2012 | 45 3 Times |




