Tan White #14 Guard

Tan White
2012 Regular Season Statistics
PPG-
RPG-
APG-
EFF-

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 233 59 23.3 0.377 0.324 0.815 0.6 1.9 2.6 2.0 1.1 0.2 1.88 2.24 8.9
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 IND 34 3 20.4 0.335 0.309 0.810 0.6 0.9 1.6 1.6 0.9 0.2 2.06 1.82 7.1
2006 IND 34 0 21.9 0.372 0.216 0.750 0.9 1.5 2.4 1.5 0.8 0.3 1.50 1.94 8.9
2007 IND 34 9 24.7 0.386 0.339 0.841 0.7 1.9 2.6 1.9 1.1 0.3 2.94 2.24 10.8
2008 IND 33 22 27.1 0.366 0.325 0.850 0.8 2.2 3.1 2.4 1.3 0.4 2.58 2.67 9.9
2009 CON 30 15 22.0 0.393 0.377 0.840 0.7 2.0 2.7 2.2 1.2 0.3 1.23 2.43 9.5
2010 CON 34 10 25.2 0.420 0.366 0.800 0.2 2.4 2.7 2.3 1.6 0.1 1.56 2.71 10.1
2011 CON 34 0 22.0 0.354 0.280 0.840 0.5 2.4 2.9 1.9 1.2 0.2 1.24 1.91 5.9
Career Regular Season Totals
Career 233 59 5,425 739-1,962 247-762 344-422 151 445 596 461 265 59 438 522 2,069
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 IND 34 3 693 85-254 25-81 47-58 21 32 53 53 30 7 70 62 242
2006 IND 34 0 735 113-304 19-88 57-76 32 50 82 52 27 9 51 66 302
2007 IND 34 9 841 136-352 43-127 53-63 25 65 90 65 36 10 100 76 368
2008 IND 33 22 894 119-325 39-120 51-60 27 74 101 80 43 14 85 88 328
2009 CON 30 15 659 97-247 49-130 42-50 21 61 82 66 35 9 37 73 285
2010 CON 34 10 857 121-288 49-134 52-65 8 83 91 79 54 4 53 92 343
2011 CON 34 0 747 68-192 23-82 42-50 17 80 97 66 40 6 42 65 201
Career Playoff Averages
Career 16 1 13.6 0.314 0.294 0.833 0.4 1.0 1.4 1.3 0.6 0.1 1.44 1.81 2.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 IND 4 0 4.0 0.000 0.000 0.000 0.5 0.0 0.5 0.2 0.0 0.0 0.00 0.25 0.0
2006 IND 2 0 17.0 0.400 0.250 0.000 0.0 1.5 1.5 1.0 0.0 0.0 2.00 3.00 4.5
2007 IND 5 1 16.4 0.267 0.167 0.000 0.4 1.4 1.8 2.0 1.0 0.4 1.80 2.00 1.8
2008 IND 3 0 14.0 0.375 0.250 1.000 0.7 0.3 1.0 0.7 0.7 0.0 2.00 1.67 5.3
2011 CON 2 0 21.5 1.000 1.000 1.000 0.0 2.5 2.5 3.0 1.5 0.0 2.00 3.50 4.0
Career Playoff Totals
Career 16 1 217 16-51 5-17 5-6 6 16 22 21 10 2 23 29 42
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 IND 4 0 16 0-8 0-1 0-0 2 0 2 1 0 0 0 1 0
2006 IND 2 0 35 4-10 1-4 0-1 0 3 3 2 0 0 4 6 9
2007 IND 5 1 82 4-15 1-6 0-0 2 7 9 10 5 2 9 10 9
2008 IND 3 0 42 6-16 1-4 3-3 2 1 3 2 2 0 6 5 16
2011 CON 2 0 43 2-2 2-2 2-2 0 5 5 6 3 0 4 7 8

Ranks

Season Highs/Career Highs
No Data